Rajneesh Gupta highlights important numbers featuring the South African team from World Cups.
Result Summary

IMAGE: Team South Africa. Photograph: Ryan Pierse/Getty Images
| Year | Mts | Won | Lost | Tied | NR | Remarks |
|---|---|---|---|---|---|---|
| 1992 | 9 | 5 | 4 | 0 | 0 | Lost in semi final |
| 1996 | 6 | 5 | 1 | 0 | 0 | Lost in quarter-final |
| 1999 | 9 | 6 | 2 | 1 | 0 | Lost in semi final |
| 2003 | 6 | 3 | 2 | 1 | 0 | Knocked out in first round |
| 2007 | 10 | 6 | 4 | 0 | 0 | Lost in semi final |
| 2011 | 7 | 5 | 2 | 0 | 0 | Lost in quarter-final |
| 2015 | 8 | 5 | 3 | 0 | 0 | Lost in semi-final |
| Total | 55 | 35 | 18 | 2 | 0 |
Playing Record against Participating Teams
| Versus | Played | Won | Lost | Tied | No Result |
|---|---|---|---|---|---|
| Australia | 5 | 1 | 3 | 1 | 0 |
| Bangladesh | 3 | 2 | 1 | 0 | 0 |
| England | 6 | 3 | 3 | 0 | 0 |
| India | 4 | 3 | 1 | 0 | 0 |
| New Zealand | 7 | 2 | 5 | 0 | 0 |
| Pakistan | 4 | 3 | 1 | 0 | 0 |
| Sri Lanka | 5 | 3 | 1 | 1 | 0 |
| West Indies | 6 | 4 | 2 | 0 | 0 |
Highest Team Totals
| Total | Vs | Venue | Year |
|---|---|---|---|
| 411/4 | Ireland | Canberra | 2015 |
| 408/5 | West Indies | Sydney | 2015 |
| 356/4 | West Indies | St George's | 2007 |
| 353/3 | Netherlands | Basseterre | 2007 |
| 351/5 | Netherlands | Mohali | 2011 |
Lowest Team Totals
| Total | Vs | Venue | Year |
|---|---|---|---|
| 149 | Australia | Gros Islet | 2007 |
| 165 | England | Chennai | 2011 |
| 172 | New Zealand | Mirpur | 2011 |
| 177 | India | Melbourne | 2015 |
| 184 | Bangladesh | Providence | 2007 |
| 185 | Zimbabwe | Chelmsford | 1999 |
Highest Individual Innings
| Runs | Player | Vs | Venue | Year |
|---|---|---|---|---|
| 188* | Gary Kirsten | v United Arab Emirates | Rawalpindi | 1996 |
| 162* | A B de Villiers | West Indies | Sydney | 2015 |
| 161 | Andrew Hudson | Netherlands | Rawalpindi | 1996 |
| 159 | Hashim Amla | Ireland | Canberra | 2015 |
| 146 | A B de Villiers | West Indies | St George's | 2007 |
| 143 | Hershelle Gibbs | New Zealand | Johannesburg | 2003 |
| 138* | David Miller | Zimbabwe | Hamilton | 2015 |
| 134 | A B de Villiers | Netherlands | Mohali | 2011 |
| 128* | Jacques Kallis | Netherlands | Basseterre | 2007 |
| 115* | J-P Duminy | Zimbabwe | Hamilton | 2015 |
| 113 | Hashim Amla | Netherlands | Mohali | 2011 |
| 109 | Faf du Plessis | Ireland | Canberra | 2015 |
| 107* | A B de Villiers | West Indies | Delhi | 2011 |
| 101 | Hershelle Gibbs | Australia | Leeds | 1999 |
Leading Batsmen

IMAGE: The brilliant A B de Villiers. Photograph: Thinus Maritz/Gallo Images/Getty Images
| Matches | Runs | Highest Score | Average | Strike Rate | 100 | 50 | |
|---|---|---|---|---|---|---|---|
| A B de Villiers | 23 | 1,207 | 162* | 63.52 | 117.29 | 4 | 6 |
| Jacques Kallis | 36 | 1,148 | 128* | 45.92 | 74.35 | 1 | 9 |
| Hershelle Gibbs | 25 | 1,067 | 143 | 56.15 | 87.38 | 2 | 8 |
| Gary Kirsten | 21 | 806 | 188* | 47.41 | 75.46 | 1 | 5 |
| Graeme Smith | 20 | 747 | 91 | 39.31 | 86.35 | 0 | 6 |
| Hashim Amla | 15 | 639 | 159 | 42.60 | 91.41 | 2 | 3 |
| Andrew Hudson | 12 | 571 | 161 | 47.58 | 76.85 | 1 | 4 |
| Faf du Plessis | 14 | 539 | 109 | 53.90 | 84.48 | 1 | 4 |
Highest Partnership for each wicket
| Wicket | Runs | Players | Venue | Year |
|---|---|---|---|---|
| 1st | 186 | Gary Kirsten and Andrew Hudson | Netherlands (Rawalpindi) | 1996 |
| 2nd | 247 | Hashim Amla and Faf du Plessis | Ireland (Canberra) | 2015 |
| 3rd | 221 | Hashim Amla and A B de Villiers | Netherlands (Mohali) | 2011 |
| 4th | 134* | Jacques Kallis and Mark Boucher | Netherlands (Basseterre) | 2007 |
| 4th | 134 | Rilee Rossouw and A B de Villiers | West Indies (Sydney) | 2015 |
| 5th | 256* | David Miller and J-P Duminy | Zimbabwe (Hamilton) | 2015 |
| 6th | 87 | J-P Duminy and Colin Ingram | Ireland (Kolkata) | 2011 |
| 7th | 66 | Darryl Cullinan and Shaun Pollock | Zimbabwe (Chelmsford) | 1999 |
| 8th | 67 | Lance Klusener and Nicky Boje | West Indies (Cape Town) | 2003 |
| 9th | 44 | Lance Klusener and Steve Elworthy | Sri Lanka (Northampton) | 1999 |
| 10th | 35 | Lance Klusener and Allan Donald | Zimbabwe (Chelmsford) | 1999 |
Best Bowling in a match
| Wicket/Runs | Player | Vs | Venue | Year |
|---|---|---|---|---|
| 5/18 | Andrew Hall | England | Bridgetown | 2006/07 |
| 5/21 | Lance Klusener | Kenya | Amstelveen | 1999 |
| 5/36 | Shaun Pollock | Australia | Birmingham | 1999 |
| 5/39 | Charl Langeveldt | Sri Lanka | Providence | 2006/07 |
| 5/45 | Imran Tahir | West Indies | Sydney | 2015 |
| 5/45 | Andre Nel | Bangladesh | Providence | 2006/07 |
| 5/50 | Dale Steyn | India | Nagpur | 2011 |
Leading Bowlers

IMAGE: Allan Donald. Photograph: Touchline Photo/ALLSPORT
| Matches | Wickets | Average | Runs Per Over | Best | 4W | |
|---|---|---|---|---|---|---|
| Allan Donald | 25 | 38 | 24.02 | 4.17 | 4/17 | 2 |
| Shaun Pollock | 31 | 31 | 31.29 | 3.60 | 5/36 | 1 |
| Imran Tahir | 13 | 29 | 16.31 | 4.08 | 5/45 | 4 |
| Morne Morkel | 14 | 26 | 19.46 | 4.66 | 3/33 | 0 |
| Dale Steyn | 14 | 23 | 23.39 | 4.67 | 5/50 | 1 |
| Lance Klusener | 14 | 22 | 22.13 | 4.82 | 5/21 | 2 |
| Jacques Kallis | 36 | 21 | 43.04 | 4.28 | 3/26 | 0 |
Most Appearances
| Mts | Years | |
|---|---|---|
| Jacques Kallis | 36 | 1996-2011 |
| Shaun Pollock | 31 | 1996-2007 |
| Mark Boucher | 25 | 1999-2007 |
| Allan Donald | 25 | 1992-2003 |
| Hershelle Gibbs | 25 | 1999-2007 |
Most Captaincies
| Captain | Played | Won | Lost | Tied | No Result | Win% |
|---|---|---|---|---|---|---|
| Graeme Smith | 17 | 11 | 6 | 0 | 0 | 64.70 |
| Hansie Cronje | 15 | 11 | 3 | 1 | 0 | 73.33 |
| Kepler Wessels | 9 | 5 | 4 | 0 | 0 | 55.55 |
| A B de Villiers | 8 | 5 | 3 | 0 | 0 | 62.50 |








