Rajneesh Gupta brings you all the numbers from the first 17 games in IPL-12.

Standings
| Rank | Team | Mts | Won | Lost | NRR | Points |
|---|---|---|---|---|---|---|
| 1 | Sunrisers Hyderabad | 4 | 3 | 1 | +1.780 | 6 |
| 2 | Kolkata Knight Riders | 4 | 3 | 1 | +0.534 | 6 |
| 3 | Kings XI Punjab | 4 | 3 | 1 | +0.164 | 6 |
| 4 | Chennai Super Kings | 4 | 3 | 1 | -0.084 | 6 |
| 5 | Delhi Capitals | 5 | 2 | 3 | +0.029 | 4 |
| 6 | Mumbai Indians | 4 | 2 | 2 | -0.087 | 4 |
| 7 | Rajasthan Royals | 4 | 1 | 3 | -0.333 | 2 |
| 8 | R Challengers Bangalore | 5 | 0 | 5 | -1.616 | 0 |
Total matches - 17
Won by batting first - 8 (47%)
Won by batting second - 8 (47%)
Won in Super Over - 1 (6%)
Teams batting

| Team | Mts | Runs scored | Wkts lost | Runs/wkt | Runs/over |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 4 | 792 | 21 | 37.71 | 10.04 |
| Sunrisers Hyderabad | 4 | 744 | 15 | 49.60 | 9.60 |
| Kings XI Punjab | 4 | 717 | 19 | 37.73 | 9.11 |
| Mumbai Indians | 4 | 709 | 29 | 24.44 | 8.93 |
| Rajasthan Royals | 4 | 699 | 22 | 31.77 | 8.75 |
| Delhi Capitals | 5 | 826 | 36 | 22.94 | 8.31 |
| Royal Challengers Bangalore | 5 | 727 | 32 | 22.71 | 7.49 |
| Chennai Super Kings | 4 | 529 | 20 | 26.45 | 6.84 |
| Total | 17 | 5743 | 194 | 29.60 | 8.60 |
Teams' bowling

| Team | Mts | Runs conceded | Wkts taken | Runs/wkt | Runs/over |
|---|---|---|---|---|---|
| Chennai Super Kings | 4 | 554 | 29 | 19.10 | 7.17 |
| Royal Challengers Bangalore | 4 | 623 | 24 | 25.95 | 7.83 |
| Delhi Capitals | 5 | 808 | 35 | 23.08 | 8.28 |
| Kolkata Knight Riders | 5 | 859 | 21 | 40.90 | 8.88 |
| Sunrisers Hyderabad | 4 | 704 | 21 | 33.52 | 8.94 |
| Kings XI Punjab | 4 | 716 | 30 | 23.86 | 9.02 |
| Mumbai Indians | 4 | 718 | 18 | 39.88 | 9.08 |
| Rajasthan Royals | 4 | 761 | 16 | 47.56 | 9.51 |
| Total | 17 | 5743 | 194 | 29.60 | 8.60 |
Run-scoring in different phases
| Overs | Overs | Runs | Dismissals | Avg | RPO |
|---|---|---|---|---|---|
| 1-6 | 204 | 1592 | 41 | 38.82 | 7.80 |
| 7-15 | 306 | 2506 | 69 | 36.31 | 8.18 |
| 16-20 | 157.5 | 1645 | 84 | 19.58 | 10.42 |
| Total | 667.5 | 5743 | 194 | 29.60 | 8.60 |
Highest totals

| Total | Overs | For | Vs | Venue |
|---|---|---|---|---|
| 231-2 | 20 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
| 218-4 | 20 | Kolkata Knight Riders | Kings XI Punjab | Kolkata |
| 213-6 | 20 | Delhi Capitals | Mumbai Indians | Mumbai WS |
| 206-5+ | 19.1 | Kolkata Knight Riders | Royal Challengers Bangalore | Bengaluru |
| 205-3 | 20 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
| 201-5+ | 19 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
+ batting second
Lowest totals
| Total | Overs | For | Vs | Venue |
|---|---|---|---|---|
| 70 | 17.1 | Royal Challengers Bangalore | Chennai Super Kings | Chennai |
| 113 | 19.5 | Royal Challengers Bangalore | Sunrisers Hyderabad | Chennai |
Total sixes hit: - 219
| Team | For | Vs |
|---|---|---|
| KKR | 49 | 26 |
| SRH | 29 | 26 |
| DC | 26 | 27 |
| KXIP | 26 | 28 |
| MI | 25 | 31 |
| RCB | 24 | 38 |
| RR | 22 | 26 |
| CSK | 18 | 17 |
Highest individual scores

| Score | Balls | Player | For | Vs | Venue |
|---|---|---|---|---|---|
| 114 | 56 | JM Bairstow | SRH | RCB | Hyderabad |
| 102* | 55 | SV Samson | RR | SRH | Hyderabad |
| 100* | 55 | DA Warner | SRH | RCB | Hyderabad |
| 99 | 55 | PP Shaw | DC | KKR | Delhi |
| 85 | 53 | DA Warner | SRH | KKR | Kolkata |
| 84 | 49 | V Kohli | RCB | KKR | Bengaluru |
| 79 | 47 | CH Gayle | KXIP | RR | Jaipur |
| 78* | 27 | RR Pant | DC | MI | Mumbai WS |
| 75* | 46 | MS Dhoni | CSK | RR | Chennai |
Leading run-scorers

| Player | For | Mts | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| DA Warner | SRH | 4 | 264 | 100* | 88.00 | 161.96 | 1 | 2 |
| JM Bairstow | SRH | 4 | 246 | 114 | 61.50 | 167.34 | 1 | 0 |
| AD Russell | KKR | 4 | 207 | 62 | 103.50 | 268.83 | 0 | 1 |
| N Rana | KKR | 4 | 169 | 68 | 42.25 | 159.43 | 0 | 2 |
| PA Patel | RCB | 5 | 163 | 67 | 32.60 | 125.38 | 0 | 1 |
| V Kohli | RCB | 5 | 162 | 84 | 32.40 | 126.56 | 0 | 1 |
| RR Pant | DC | 5 | 158 | 78* | 39.50 | 179.54 | 0 | 1 |
| AB de Villiers | RCB | 5 | 156 | 70* | 39.00 | 165.95 | 0 | 2 |
| S Dhawan | DC | 5 | 152 | 51 | 30.40 | 116.92 | 0 | 1 |
Fastest 50s
| Balls | Player | Score | For | Vs | Venue |
|---|---|---|---|---|---|
| 18 | RR Pant | 78* | DC | MI | Mumbai |
| 23 | AD Russell | 62 | KKR | DC | Delhi |
| 26 | DA Warner | 69 | SRH | RR | Hyderabad |
| 28 | MA Agarwal | 58 | KXIP | KKR | Kolkata |
| 28 | N Rana | 63 | KKR | KXIP | Kolkata |
| 28 | JM Bairstow | 114 | SRH | RCB | Hyderabad |
| 28 | AB de Villiers | 63 | RCB | KKR | Bengaluru |
Slowest 50: 46 balls, KM Jadhav, CSK v MI, Mumbai
Fastest 100s
| Balls | Player | Score | For | Vs | Venue |
|---|---|---|---|---|---|
| 52 | JM Bairstow | 114 | SRH | RCB | Hyderabad |
Most runs in one over
| Runs | Batsmen | Bowler | For | Vs | Venue |
|---|---|---|---|---|---|
| 29 | KA Pollard / HH Pandya | DJ Bravo | MI | CSK | Mumbai |
| 29 | Shubman Gill / AD Russell | TG Southee | KKR | RCB | Bengaluru |
| 28 | MS Dhoni / RA Jadeja | JD Unadkat | CSK | RR | Chennai |
Most sixes
| Player | For | Balls | Six | Balls / Six |
|---|---|---|---|---|
| AD Russell | KKR | 77 | 22 | 3.50 |
| N Rana | KKR | 105 | 12 | 8.75 |
| CH Gayle | KXIP | 84 | 10 | 8.40 |
| RR Pant | DC | 88 | 10 | 8.80 |
| AB de Villiers | RCB | 94 | 10 | 9.40 |
| JM Bairstow | SRH | 147 | 10 | 14.70 |
| DA Warner | SRH | 163 | 10 | 16.30 |
Best bowling in a match

| Figures | Overs | Player | For | Vs | Venue |
|---|---|---|---|---|---|
| 4-11 | 4 | Mohammad Nabi | SRH | RCB | Hyderabad |
| 4-11 | 2.2 | SM Curran | KXIP | DC | Mohali |
| 4-38 | 4 | YS Chahal | RCB | MI | Bengaluru |
| 3-9 | 4 | Imran Tahir | CSK | RCB | Chennai |
| 3-12 | 4 | R Shreyas Gopal | RR | RCB | Jaipur |
| 3-19 | 3.5 | S Sharma | SRH | RCB | Hyderabad |
| 3-20 | 4 | Harbhajan Singh | CSK | RCB | Chennai |
| 3-20 | 4 | JJ Bumrah | MI | RCB | Bangalore |
Leading wicket-takers

| Player | For | Mts | Balls | Mdns | Runs | Wkts | Best | Avg | RPO | 4W |
|---|---|---|---|---|---|---|---|---|---|---|
| YS Chahal | RCB | 5 | 120 | 1 | 129 | 9 | 4-38 | 14.33 | 6.45 | 1 |
| Imran Tahir | CSK | 4 | 84 | 1 | 77 | 7 | 3-9 | 11.00 | 5.50 | 0 |
| DJ Bravo | CSK | 4 | 73 | 0 | 114 | 7 | 3-33 | 16.28 | 9.36 | 0 |
| K Rabada | DC | 5 | 115 | 0 | 154 | 7 | 2-23 | 22.00 | 8.03 | 0 |
| Mohammad Nabi | SRH | 2 | 48 | 0 | 32 | 6 | 4-11 | 5.33 | 4.00 | 1 |
| SM Curran | SKIP | 2 | 38 | 0 | 63 | 6 | 4-11 | 10.50 | 9.94 | 1 |
| R Shreyas Gopal | RR | 4 | 72 | 1 | 67 | 6 | 3-12 | 11.16 | 5.58 | 0 |
| AD Russell | KKR | 4 | 60 | 0 | 97 | 5 | 2-21 | 19.40 | 9.70 | 0 |
| S Sharma | SRH | 4 | 95 | 0 | 124 | 5 | 3-19 | 24.80 | 7.83 | 0 |
| Mohammed Shami | KXIP | 4 | 96 | 0 | 146 | 5 | 2-27 | 29.20 | 9.12 | 0 |
Best economy (Min. 4 overs)
| RPO | Player | For | Mts | Balls | Mdns | Runs | Wkts | Avg | Best | 4W |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 | Mohammad Nabi | SRH | 2 | 48 | 0 | 32 | 6 | 5.33 | 4-11 | 1 |
| 5.13 | DL Chahar | CSK | 4 | 90 | 1 | 77 | 4 | 19.25 | 2-19 | 0 |
| 5.50 | JP Behrendorff | MI | 1 | 24 | 0 | 22 | 2 | 11.00 | 2-22 | 0 |
| 5.50 | Imran Tahir | CSK | 4 | 84 | 1 | 77 | 7 | 11.00 | 3-9 | 0 |
| 5.58 | R Shreyas Gopal | RR | 4 | 72 | 1 | 67 | 6 | 11.16 | 3-12 | 0 |
| 5.81 | Rashid Khan | SRH | 4 | 96 | 0 | 93 | 3 | 31.00 | 1-18 | 0 |
| 5.91 | RA Jadeja | CSK | 4 | 72 | 1 | 71 | 4 | 17.75 | 2-15 | 0 |
Bowlers conceding most sixes
| Player | For | Balls | Six | Balls / Six |
|---|---|---|---|---|
| HH Pandya | MI | 84 | 9 | 9.33 |
| Mohammed Shami | KXIP | 97 | 8 | 12.13 |
| JD Unadkat | RR | 60 | 7 | 8.57 |
| S Kaul | SRH | 91 | 7 | 13.00 |
| M Siraj | RCB | 100 | 7 | 14.29 |
| A Mishra | DC | 48 | 6 | 8.00 |
| SL Malinga | MI | 67 | 6 | 11.17 |
| R Ashwin | KXIP | 96 | 6 | 16.00 |
| YS Chahal | RCB | 120 | 6 | 20.00 |
All statistics are updated up to and including match # 17 - Royal Challengers Bangalore vs Kolkata Knight Riders








