Rajneesh Gupta has all the numbers about how each player from the India and South Africa teams fared in T20 Internationals.

Photograph: Robert Cianflone/Getty Images
Twenty20 Internationals career records
South Africa: Batting and Fielding

IMAGE: South Africa's David Miller. Photograph: Andrew Boyers/Reuters
| Matches | Innings | Not Out | Runs | Highest Score | Average | Strike Rate | 100 | 50 | Caught/St | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temba Bavuma | 0 | |||||||||
| Junior Dala | 9 | 4 | 3 | 19 | 12* | 19.00 | 67.85 | 0 | 0 | 3 |
| Quinton de Kock | 36 | 36 | 4 | 887 | 59 | 27.71 | 127.07 | 0 | 2 | 35/9 |
| Bjorn Fortuin | 0 | |||||||||
| Beuran Hendricks | 10 | 3 | 1 | 18 | 12* | 9.00 | 85.71 | 0 | 0 | 3 |
| Reeza Hendricks | 20 | 20 | 0 | 559 | 74 | 27.95 | 124.22 | 0 | 4 | 7 |
| George Linde | 0 | |||||||||
| David Miller | 70 | 61 | 18 | 1291 | 101* | 30.02 | 140.32 | 1 | 2 | 49/1 |
| Anrich Nortje | 0 | |||||||||
| Andile Phehlukwayo | 21 | 10 | 4 | 65 | 27* | 10.83 | 106.55 | 0 | 0 | 4 |
| Dwaine Pretorius | 4 | 1 | 1 | 77 | 77* | 183.33 | 0 | 1 | 0 | |
| Kagiso Rabada | 19 | 4 | 2 | 5 | 5* | 2.50 | 41.66 | 0 | 0 | 2 |
| Tabraiz Shamsi | 14 | 3 | 2 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 3 |
| Rassie van der Dussen | 7 | 7 | 0 | 253 | 64 | 36.14 | 133.15 | 0 | 2 | 3 |
South Africa: Bowling

IMAGE: Kagiso Rabada in action. Photograph: Chris Hyde/Getty Images
| Matches | Balls | Runs | Wickets | Average | RPO | Best | 4W | |
|---|---|---|---|---|---|---|---|---|
| Temba Bavuma | 0 | |||||||
| Junior Dala | 9 | 180 | 282 | 13 | 21.69 | 9.40 | 3/35 | 0 |
| Quinton de Kock | 36 | 0 | 0 | 0 | - | 0 | ||
| Bjorn Fortuin | 0 | |||||||
| Beuran Hendricks | 10 | 205 | 303 | 16 | 18.93 | 8.86 | 4/14 | 1 |
| Reeza Hendricks | 20 | 0 | 0 | 0 | - | 0 | ||
| George Linde | 0 | |||||||
| David Miller | 70 | 0 | 0 | 0 | - | 0 | ||
| Anrich Nortje | 0 | |||||||
| Andile Phehlukwayo | 21 | 377 | 502 | 28 | 17.92 | 7.98 | 4/24 | 1 |
| Dwaine Pretorius | 4 | 60 | 81 | 3 | 27.00 | 8.10 | 1/12 | 0 |
| Kagiso Rabada | 19 | 422 | 585 | 25 | 23.40 | 8.31 | 3/30 | 0 |
| Tabraiz Shamsi | 14 | 300 | 387 | 10 | 38.70 | 7.74 | 2/16 | 0 |
| Rassie van der Dussen | 7 | 0 | 0 | 0 | - | 0 |
Twenty20 Internationals career records

IMAGE: The incomparable Rohit Sharma. Photograph: Alex Davidson/Getty Images
India: Batting and Fielding
| Matches | Innings | NtO | Runs | Highest Score | Average | Strike Rate | 100 | 50 | Caught/Stumped | |
|---|---|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 11 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 3 | |
| Deepak Chahar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahul Chahar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shikhar Dhawan | 53 | 52 | 3 | 1337 | 92 | 27.28 | 129.55 | 0 | 9 | 17 |
| Shreyas Iyer | 6 | 5 | 0 | 83 | 30 | 16.60 | 103.75 | 0 | 0 | 1 |
| Ravindra Jadeja | 42 | 20 | 8 | 135 | 25 | 11.25 | 98.54 | 0 | 0 | 18 |
| Virat Kohli | 70 | 65 | 17 | 2369 | 90* | 49.35 | 135.83 | 0 | 21 | 34 |
| Manish Pandey | 31 | 26 | 11 | 565 | 79* | 37.66 | 121.50 | 0 | 2 | 7 |
| Hardik Pandya | 38 | 24 | 6 | 296 | 33* | 16.44 | 154.16 | 0 | 0 | 23 |
| Krunal Pandya | 14 | 7 | 3 | 102 | 26* | 25.50 | 132.46 | 0 | 0 | 6 |
| Rishabh Pant | 18 | 17 | 3 | 302 | 65* | 21.57 | 124.27 | 0 | 2 | 6/- |
| KL Rahul | 28 | 25 | 4 | 899 | 110* | 42.80 | 148.10 | 2 | 5 | 8/- |
| Navdeep Saini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rohit Sharma | 96 | 88 | 14 | 2422 | 118 | 32.72 | 136.91 | 4 | 17 | 35 |
| Washington Sundar | 10 | 2 | 2 | 8 | 8* | 160.00 | 0 | 0 | 3 |
India: Bowling

IMAGE: Krunal Pandya celebrate the fall of a wicket. Photograph: Hagen Hopkins/Getty Images
| Matches | Balls | Runs | Wickets | Average | Runs Per Over | Best | 4W | |
|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 11 | 240 | 351 | 11 | 31.90 | 8.77 | 2/27 | 0 |
| Deepak Chahar | 2 | 42 | 47 | 4 | 11.75 | 6.71 | 3/4 | 0 |
| Rahul Chahar | 1 | 18 | 27 | 1 | 27.00 | 9.00 | 1/27 | 0 |
| Shikhar Dhawan | 53 | 0 | 0 | 0 | - | 0 | ||
| Shreyas Iyer | 6 | 0 | 0 | 0 | - | 0 | ||
| Ravindra Jadeja | 42 | 841 | 1002 | 32 | 31.31 | 7.14 | 3/48 | 0 |
| Virat Kohli | 70 | 146 | 198 | 4 | 49.50 | 8.13 | 1/13 | 0 |
| Manish Pandey | 31 | 0 | 0 | 0 | - | 0 | ||
| Hardik Pandya | 38 | 665 | 922 | 36 | 25.61 | 8.31 | 4/38 | 1 |
| Krunal Pandya | 14 | 333 | 442 | 14 | 31.57 | 7.96 | 4/36 | 1 |
| Rishabh Pant | 18 | 0 | 0 | 0 | - | 0 | ||
| K L Rahul | 28 | 0 | 0 | 0 | - | 0 | ||
| Navdeep Saini | 3 | 66 | 78 | 5 | 15.6 | 7.09 | 3/17 | 0 |
| Rohit Sharma | 96 | 68 | 113 | 1 | 113.00 | 9.97 | 1/22 | 0 |
| Washington Sundar | 10 | 216 | 222 | 12 | 18.50 | 6.16 | 3/22 | 0 |








