Rajneesh Gupta presents us all the numbers that matter in T20 World Cup 2021.
Champion: Australia
Runner-up: New Zealand
Losing semifinalists: England, Pakistan

Toss impact
| Games | Won | Lost | Win% | |
|---|---|---|---|---|
| Won the toss & batted first | 13 | 7 | 6 | 54% |
| Won the toss & bowled first | 32 | 23 | 9 | 72% |
| Won the toss | 45 | 30 | 15 | 67% |
Result summary at each ground (all matches)
| Games | Won by side batting 1st | Won by side batting 2nd | Win% for sides batting 2nd | |
|---|---|---|---|---|
| Dubai | 13 | 1 | 12 | 92% |
| Abu Dhabi | 15 | 5 | 10 | 67% |
| Sharjah | 11 | 6 | 5 | 45% |
| Al Amerat | 6 | 4 | 2 | 33% |
| Total | 45 | 16 | 29 | 64% |
Result summary at each ground (night matches)
| Games | Won by side batting 1st | Won by side batting 2nd | Win% for sides batting 2nd | |
|---|---|---|---|---|
| Dubai | 10 | 0 | 10 | 100% |
| Abu Dhabi | 7 | 4 | 3 | 43% |
| Sharjah | 6 | 4 | 2 | 33% |
| Al Amerat | 3 | 2 | 1 | 33% |
| Total | 26 | 10 | 16 | 62% |

Runs scored and wickets lost in each over
| Over | Runs | Wkts | RPW | RPO |
|---|---|---|---|---|
| 1 | 473 | 19 | 24.89 | 5.25 |
| 2 | 569 | 18 | 31.61 | 6.32 |
| 3 | 585 | 31 | 18.87 | 6.50 |
| 4 | 677 | 24 | 28.20 | 7.52 |
| 5 | 668 | 28 | 23.85 | 7.42 |
| 6 | 650 | 39 | 16.66 | 7.22 |
| 7 | 511 | 17 | 30.05 | 5.75 |
| 8 | 526 | 19 | 27.68 | 6.03 |
| 9 | 603 | 18 | 33.50 | 6.98 |
| 10 | 574 | 28 | 20.50 | 6.67 |
| 11 | 593 | 22 | 26.95 | 7.03 |
| 12 | 636 | 18 | 35.33 | 7.60 |
| 13 | 630 | 26 | 24.23 | 7.59 |
| 14 | 668 | 17 | 39.29 | 8.17 |
| 15 | 598 | 27 | 22.14 | 7.66 |
| 16 | 626 | 22 | 28.45 | 8.40 |
| 17 | 696 | 24 | 29.00 | 9.49 |
| 18 | 657 | 38 | 17.28 | 9.31 |
| 19 | 629 | 48 | 13.10 | 9.65 |
| 20 | 593 | 43 | 13.79 | 11.15 |
Runs scored and wickets lost
| Venue | Mts | Runs | Wkts | RPW | RPO |
|---|---|---|---|---|---|
| Abu Dhabi | 15 | 4097 | 173 | 23.68 | 7.26 |
| Dubai | 13 | 3396 | 130 | 26.12 | 7.72 |
| Sharjah | 11 | 3019 | 131 | 23.04 | 7.50 |
| Al Amerat | 6 | 1650 | 92 | 17.93 | 7.18 |
| Total | 45 | 12162 | 526 | 23.12 | 7.43 |
Teams batting...
| Games | Runs | Wkts | RPW | RPO | |
|---|---|---|---|---|---|
| England | 6 | 816 | 24 | 34.00 | 8.66 |
| Pakistan | 6 | 989 | 20 | 49.45 | 8.56 |
| India | 5 | 696 | 19 | 36.63 | 8.50 |
| Australia | 7 | 990 | 29 | 34.13 | 8.44 |
| Sri Lanka | 8 | 1110 | 46 | 24.13 | 8.01 |
| New Zealand | 7 | 1044 | 30 | 34.80 | 7.92 |
| Afghanistan | 5 | 765 | 30 | 25.50 | 7.65 |
| South Africa | 5 | 683 | 23 | 29.69 | 7.45 |
| Oman | 3 | 380 | 19 | 20.00 | 7.08 |
| West Indies | 5 | 666 | 40 | 16.65 | 7.06 |
| Bangladesh | 8 | 1059 | 62 | 17.08 | 6.90 |
| Scotland | 8 | 955 | 59 | 16.18 | 6.58 |
| PNG | 3 | 374 | 29 | 12.89 | 6.33 |
| Namibia | 8 | 988 | 51 | 19.37 | 6.32 |
| Netherlands | 3 | 314 | 24 | 13.08 | 6.28 |
| Ireland | 3 | 333 | 21 | 15.85 | 6.20 |
Teams bowling...
| Games | Runs | Wkts | RPW | RPO | |
|---|---|---|---|---|---|
| South Africa | 5 | 669 | 41 | 16.31 | 6.82 |
| Ireland | 3 | 403 | 19 | 21.21 | 6.88 |
| India | 5 | 624 | 27 | 23.11 | 6.93 |
| England | 6 | 797 | 46 | 17.32 | 7.09 |
| New Zealand | 7 | 975 | 38 | 25.65 | 7.09 |
| Oman | 3 | 405 | 21 | 19.28 | 7.10 |
| Sri Lanka | 8 | 1045 | 55 | 19.00 | 7.21 |
| Pakistan | 6 | 870 | 37 | 23.51 | 7.31 |
| Bangladesh | 8 | 968 | 48 | 20.16 | 7.31 |
| Afghanistan | 5 | 641 | 28 | 22.89 | 7.32 |
| Namibia | 8 | 1146 | 35 | 32.74 | 7.69 |
| Netherlands | 3 | 318 | 9 | 35.33 | 7.69 |
| Australia | 7 | 976 | 42 | 23.23 | 7.70 |
| Scotland | 8 | 1159 | 48 | 24.14 | 7.98 |
| West Indies | 5 | 689 | 16 | 43.06 | 8.30 |
| PNG | 3 | 477 | 16 | 29.81 | 8.88 |
Mode of dismissals
| Dismissals | % Dismissals | |
|---|---|---|
| Caught in the field | 265 | 50.38 |
| Bowled | 114 | 21.67 |
| LBW | 55 | 10.45 |
| Caught by keeper | 51 | 9.69 |
| Run-out | 35 | 6.65 |
| Stumped | 5 | 0.95 |
| Hit Wicket | 1 | 0.19 |
| Total | 526 | 100% |

Highest totals
| Total | Overs | For | Vs | Venue | Date | Result |
|---|---|---|---|---|---|---|
| 210-2 | 20 | India | Afghanistan | Abu Dhabi | 03 Nov 2021 | Won |
| 190-4 | 20 | Afghanistan | Scotland | Sharjah | 25 Oct 2021 | Won |
| 189-2 | 20 | Pakistan | Namibia | Abu Dhabi | 02 Nov 2021 | Won |
| 189-3 | 20 | Sri Lanka | West Indies | Abu Dhabi | 04 Nov 2021 | Won |
| 189-2 | 20 | South Africa | England | Sharjah | 06 Nov 2021 | Won |
| 189-4 | 20 | Pakistan | Scotland | Sharjah | 07 Nov 2021 | Won |
| 181-7 | 20 | Bangladesh | PNG | Al Amerat | 21 Oct 2021 | Won |
| 179-8 | 20 | England | South Africa | Sharjah | 06 Nov 2021 | Lost |
| 177-5 | 19 | Australia | Pakistan | Dubai | 11 Nov 2021 | Won |
| 176-4 | 20 | Pakistan | Australia | Dubai | 11 Nov 2021 | Lost |

Highest successful chases
| Total | Overs | For | Vs | Venue | Date |
|---|---|---|---|---|---|
| 177-5 | 19 | Australia | Pakistan | Dubai | 11 Nov 2021 |
| 173-2 | 18.5 | Australia | New Zealand | Dubai | 14 Nov 2021 |
| 172-5 | 18.5 | Sri Lanka | Bangladesh | Sharjah | 24 Oct 2021 |
| 167-5 | 19 | New Zealand | England | Abu Dhabi | 10 Nov 2021 |
| 166-4 | 19 | Namibia | Netherlands | Abu Dhabi | 20 Oct 2021 |
| 161-2 | 16.2 | Australia | West Indies | Abu Dhabi | 06 Nov 2021 |

Lowest totals
| Total | Overs | For | Vs | Venue | Date | Result |
|---|---|---|---|---|---|---|
| 44 | 10 | Netherlands | Sri Lanka | Sharjah | 22 Oct 2021 | Lost |
| 55 | 14.2 | West Indies | England | Dubai | 23 Oct 2021 | Lost |
| 60 | 10.2 | Scotland | Afghanistan | Sharjah | 25 Oct 2021 | Lost |
| 73 | 15 | Bangladesh | Australia | Dubai | 04 Nov 2021 | Lost |
| 84 | 18.2 | Bangladesh | South Africa | Abu Dhabi | 02 Nov 2021 | Lost |
| 85 | 17.4 | Scotland | India | Dubai | 05 Nov 2021 | Lost |
| 96 | 19.3 | Namibia | Sri Lanka | Abu Dhabi | 18 Oct 2021 | Lost |
| 97 | 19.3 | PNG | Bangladesh | Al Amerat | 21 Oct 2021 | Lost |
| 98-9 | 20 | Namibia | Afghanistan | Abu Dhabi | 31 Oct 2021 | Lost |
Lowest totals successfully defended
| Total | For | Vs | Venue | Date |
|---|---|---|---|---|
| 140-9 | Scotland | Bangladesh | Al Amerat | 17 Oct 2021 |
| 142-7 | West Indies | Bangladesh | Sharjah | 29 Oct 2021 |
| 153 | Bangladesh | Oman | Al Amerat | 19 Oct 2021 |
| 160-5 | Afghanistan | Namibia | Abu Dhabi | 31 Oct 2021 |
| 163-4 | England | Sri Lanka | Sharjah | 01 Nov 2021 |
| 163-4 | New Zealand | Namibia | Sharjah | 05 Nov 2021 |
| 165-9 | Scotland | PNG | Al Amerat | 19 Oct 2021 |

Highest individual innings
| Score | Balls | Player | For | Vs | Venue | Date |
|---|---|---|---|---|---|---|
| 101* | 67 | J C Buttler | England | Sri Lanka | Sharjah | 01 Nov 2021 |
| 94* | 60 | H E van der Dussen | South Africa | England | Sharjah | 06 Nov 2021 |
| 93 | 56 | M J Guptill | New Zealand | Scotland | Dubai | 03 Nov 2021 |
| 89* | 56 | D A Warner | Australia | West Indies | Abu Dhabi | 06 Nov 2021 |
| 85 | 48 | K S Williamson | New Zealand | Australia | Dubai | 14 Nov 2021 |
| 81* | 54 | S O Hetmyer | West Indies | Sri Lanka | Abu Dhabi | 04 Nov 2021 |
| 80* | 49 | K I C Asalanka | Sri Lanka | Bangladesh | Sharjah | 24 Oct 2021 |
| 79* | 55 | Mohammad Rizwan | Pakistan | India | Dubai | 24 Oct 2021 |
| 79* | 50 | Mohammad Rizwan | Pakistan | Namibia | Abu Dhabi | 02 Nov 2021 |
| 77* | 50 | M R Marsh | Australia | New Zealand | Dubai | 14 Nov 2021 |

Leading run-scorers
| For | Games | Runs | Hs | Avg | SR | 100 | 50 | |
|---|---|---|---|---|---|---|---|---|
| Babar Azam | Pak | 6 | 303 | 70 | 60.60 | 126.25 | 0 | 4 |
| D A Warner | Aus | 7 | 289 | 89* | 48.16 | 146.70 | 0 | 3 |
| Mohammad Rizwan | Pak | 6 | 281 | 79* | 70.25 | 127.72 | 0 | 3 |
| J C Buttler | Eng | 6 | 269 | 101* | 89.66 | 151.12 | 1 | 1 |
| K I C Asalanka | SL | 6 | 231 | 80* | 46.20 | 147.13 | 0 | 2 |
| D Wiese | Nam | 8 | 227 | 66* | 45.40 | 127.52 | 0 | 1 |
| P Nissanka | SL | 8 | 221 | 72 | 27.62 | 117.55 | 0 | 3 |
| K S Williamson | NZ | 7 | 216 | 85 | 43.20 | 115.50 | 0 | 1 |
| D J Mitchell | NZ | 7 | 208 | 72* | 34.66 | 140.54 | 0 | 1 |
| M J Guptill | NZ | 7 | 208 | 93 | 29.71 | 120.93 | 0 | 1 |
Highest strike-rate (Minimum 50 runs)
| For | Games | Runs | Hs | Avg | SR | 100 | 50 | |
|---|---|---|---|---|---|---|---|---|
| Asif Ali | Pak | 6 | 57 | 27* | 57.00 | 237.50 | 0 | 0 |
| Shoaib Malik | Pak | 6 | 100 | 54* | 50.00 | 181.81 | 0 | 1 |
| J D S Neesham | NZ | 7 | 86 | 35* | 43.00 | 175.51 | 0 | 0 |
| M S Wade | Aus | 7 | 74 | 41* | 74.00 | 164.44 | 0 | 0 |
| Mohammad Hafeez | Pak | 6 | 85 | 32* | 28.33 | 163.46 | 0 | 0 |
| M A Leask | Scot | 8 | 130 | 44 | 21.66 | 154.76 | 0 | 0 |
| H H Pandya | Ind | 5 | 69 | 35* | 34.50 | 153.33 | 0 | 0 |
| K L Rahul | Ind | 5 | 194 | 69 | 48.50 | 152.75 | 0 | 3 |
| R G Sharma | Ind | 5 | 174 | 74 | 34.80 | 151.30 | 0 | 2 |
| J C Buttler | Eng | 6 | 269 | 101* | 89.66 | 151.12 | 1 | 1 |

Fastest fifties
| Balls | Player | Score | Team | Against | Venue | Date |
|---|---|---|---|---|---|---|
| 18 | K L Rahul | 50 | India | Scotland | Dubai | 05 Nov 2021 |
| 18 | Shoaib Malik | 54* | Pakistan | Scotland | Sharjah | 07 Nov 2021 |
| 24 | A K Markram | 52* | South Africa | England | Sharjah | 06 Nov 2021 |
| 25 | A K Markram | 51* | South Africa | West Indies | Dubai | 26 Oct 2021 |
| 25 | J C Buttler | 71* | England | Australia | Dubai | 30 Oct 2021 |
| 27 | Mahmudullah | 50 | Bangladesh | P.N.G. | Al Amerat | 21 Oct 2021 |
| 28 | PBB Rajapaksa | 53 | Sri Lanka | Bangladesh | Sharjah | 24 Oct 2021 |
| 28 | M R Marsh | 53 | Australia | West Indies | Abu Dhabi | 06 Nov 2021 |
| 29 | D Wiese | 66* | Namibia | Netherlands | Abu Dhabi | 20 Oct 2021 |
| 29 | D A Warner | 89* | Australia | West Indies | Abu Dhabi | 06 Nov 2021 |
| 30 | Najibullah Zadran | 59 | Afghanistan | Scotland | Sharjah | 25 Oct 2021 |
Leading six-hitters
| Sixes | Balls / Six | |
|---|---|---|
| J C Buttler (Eng) | 13 | 13.69 |
| Mohammad Rizwan (Pak) | 12 | 18.33 |
| D Wiese (Nam) | 11 | 16.18 |
| D J Mitchell (NZ) | 10 | 14.80 |
| D A Warner (Aus) | 10 | 19.70 |
| A K Markram (SA) | 9 | 12.33 |
| K I C Asalanka (SL) | 9 | 17.44 |
| Shoaib Malik (Pak) | 8 | 6.88 |
| P B B Rajapaksa (SL) | 8 | 13.50 |
| M R Marsh (Aus) | 8 | 15.75 |
| Najibullah Zadran (Afg) | 8 | 15.88 |
| R D Berrington (Scot) | 8 | 17.25 |
| M J Guptill (NZ) | 8 | 21.50 |
Most frequent six-hitters (Minimum 5 sixes)
| Sixes | Balls / Six | |
|---|---|---|
| Asif Ali (Pak) | 7 | 3.43 |
| Shoaib Malik (Pak) | 8 | 6.88 |
| J D S Neesham (NZ) | 6 | 8.17 |
| Rahmanullah Gurbaz (Afg) | 7 | 10.14 |
| E Lewis (WI) | 7 | 11.57 |
| M A Leask (Scot) | 7 | 12.00 |
Highest partnership for each wicket
| Wkt | Runs | Bat1 | Bat2 | Teams | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | 152* | Mohammad Rizwan | Babar Azam | Pak v Ind | Dubai | 24 Oct 2021 |
| 2 | 124 | D A Warner | M R Marsh | Aus v WI | Abu Dhabi | 06 Nov 2021 |
| 3 | 103* | H E van der Dussen | A K Markram | SA v Eng | Sharjah | 06 Nov 2021 |
| 4 | 123 | P Nissanka | P W H de Silva | SL v Ire | Abu Dhabi | 20 Oct 2021 |
| 5 | 86 | K I C Asalanka | P B B Rajapaksa | SL v Ban | Sharjah | 24 Oct 2021 |
| 6 | 81* | M P Stoinis | M S Wade | Aus v Pak | Dubai | 11 Nov 2021 |
| 7 | 71* | Mohammad Nabi | Gulbadeen Naib | Afg v Pak | Dubai | 29 Oct 2021 |
| 8 | 27 | C N Greaves | J H Davey | Scot v Ban | Al Amerat | 17 Oct 2021 |
| 9 | 38* | S O Hetmyer | A J Hosein | WI v SL | Abu Dhabi | 04 Nov 2021 |
| 10 | 18* | R C Trumpelmann | B M Scholtz | Nam v Afg | Abu Dhabi | 31 Oct 2021 |

Best bowling
| Figures | Player | For | Vs | Venue | Date |
|---|---|---|---|---|---|
| 5-19 | A Zampa | Australia | Bangladesh | Dubai | 04 Nov 2021 |
| 5-20 | Mujeeb ur Rahman | Afghanistan | Scotland | Sharjah | 25 Oct 2021 |
| 4-2 | A U Rashid | England | West Indies | Dubai | 23 Oct 2021 |
| 4-9 | Shakib Al Hasan | Bangladesh | PNG | Al Amerat | 21 Oct 2021 |
| 4-9 | Rashid Khan | Afghanistan | Scotland | Sharjah | 25 Oct 2021 |
| 4-18 | J H Davey | Scotland | PNG | Al Amerat | 19 Oct 2021 |
| 4-20 | Zeeshan Maqsood | Oman | PNG | Al Amerat | 17 Oct 2021 |
| 4-22 | Haris Rauf | Pakistan | New Zealand | Sharjah | 26 Oct 2021 |
| 4-23 | J B Little | Ireland | Sri Lanka | Abu Dhabi | 20 Oct 2021 |
Hat-tricks
| Bowler | For | Vs | Venue | Date |
|---|---|---|---|---|
| C Campher | Ireland | Netherlands | Abu Dhabi | 18 Oct 2021 |
| P W H de Silva | Sri Lanka | South Africa | Sharjah | 30 Oct 2021 |
| K Rabada | South Africa | England | Sharjah | 06 Nov 2021 |
Campher took 4 wickets in 4 balls
Leading wicket-takers
| Games | Wkts | Avg | RPO | Best | 4W | ||
|---|---|---|---|---|---|---|---|
| P W H de Silva | SL | 8 | 16 | 9.75 | 5.20 | 3-9 | 0 |
| A Zampa | Aus | 7 | 13 | 12.07 | 5.81 | 5-19 | 1 |
| T A Boult | NZ | 7 | 13 | 13.30 | 6.25 | 3-17 | 0 |
| Shakib Al Hasan | Ban | 6 | 11 | 11.18 | 5.59 | 4-9 | 1 |
| J R Hazlewood | Aus | 7 | 11 | 15.90 | 7.29 | 4-39 | 1 |
| D Pretorius | SA | 5 | 9 | 11.22 | 6.88 | 3-17 | 0 |
| A A Nortje | SA | 5 | 9 | 11.55 | 5.37 | 3-8 | 0 |
| J H Davey | Scot | 5 | 9 | 13.66 | 7.02 | 4-18 | 1 |
| Shadab Khan | Pak | 6 | 9 | 15.33 | 6.00 | 4-26 | 1 |
| A U Rashid | Eng | 6 | 9 | 16.22 | 6.53 | 4-2 | 1 |
| J N Frylinck | Nam | 7 | 9 | 18.66 | 7.46 | 3-21 | 0 |
| I S Sodhi | NZ | 7 | 9 | 21.55 | 8.08 | 2-17 | 0 |
| M A Starc | Aus | 7 | 9 | 27.55 | 9.18 | 2-21 | 0 |
Best economy (Minimum 8 overs)
| For | Games | Balls | Runs | Wkts | Avg | RPO | Best | 4W | |
|---|---|---|---|---|---|---|---|---|---|
| Bilal Khan | Oman | 3 | 66 | 49 | 5 | 9.80 | 4.45 | 3-18 | 0 |
| F J Klaassen | Neth | 3 | 55 | 44 | 2 | 22.00 | 4.80 | 1-14 | 0 |
| J B Little | Ire | 3 | 72 | 59 | 5 | 11.80 | 4.91 | 4-23 | 1 |
| J J Bumrah | Ind | 5 | 112 | 95 | 7 | 13.57 | 5.08 | 2-10 | 0 |
| Hamid Hassan | Afg | 3 | 66 | 57 | 3 | 19.00 | 5.18 | 3-9 | 0 |
| P W H de Silva | SL | 8 | 180 | 156 | 16 | 9.75 | 5.20 | 3-9 | 0 |
| R Ashwin | Ind | 3 | 72 | 63 | 6 | 10.50 | 5.25 | 3-20 | 0 |
| A A Nortje | SA | 5 | 116 | 104 | 9 | 11.55 | 5.37 | 3-8 | 0 |
| Mujeeb ur Rahman | Afg | 3 | 72 | 65 | 7 | 9.28 | 5.41 | 5-20 | 1 |
| M M Theekshana | SL | 7 | 150 | 137 | 8 | 17.12 | 5.48 | 3-17 | 0 |
| M M Ali | Eng | 6 | 84 | 77 | 7 | 11.00 | 5.50 | 2-15 | 0 |
Leading fielders
| For | Games | Catches | Ct/M | |
|---|---|---|---|---|
| C S MacLeod | Scot | 7 | 8 | 1.14 |
| S P D Smith | Aus | 7 | 8 | 1.14 |
| Mohammad Naim | Ban | 7 | 6 | 0.85 |
| H G Munsey | Scot | 8 | 6 | 0.75 |
| Jatinder Singh | Oman | 3 | 5 | 1.66 |
| J J Roy | Eng | 5 | 5 | 1.00 |
| Fakhar Zaman | Pak | 6 | 5 | 0.83 |
Leading wicket-keepers
| For | Games | Dismissals | Cts | Sts | Dis/M | |
|---|---|---|---|---|---|---|
| MS Wade | Aus | 7 | 9 | 9 | 0 | 1.28 |
| M H Cross | Scot | 8 | 8 | 6 | 2 | 1.00 |
| Nurul Hasan | Ban | 5 | 5 | 5 | 0 | 1.00 |
| J C Buttler | Eng | 6 | 5 | 4 | 1 | 0.83 |
| D P Conway | NZ | 6 | 5 | 5 | 0 | 0.83 |
| Z E Green | Nam | 8 | 5 | 5 | 0 | 0.62 |

Most Player of the Match awards
| For | Awards | Matches | |
|---|---|---|---|
| R A Jadeja | Ind | 2 | 5 |
| K I C Asalanka | SL | 2 | 6 |
| Shakib Al Hasan | Ban | 2 | 6 |
| A Zampa | Aus | 2 | 7 |
| D Wiese | Nam | 2 | 8 |
Feature Presentation: Rajesh Alva/Rediff.com








