ICC World Test Championship Points Table:
Team | PCT (Percentage of points) | Series Played | Matches played | Won | Tied | Draw | Lost | Points |
---|---|---|---|---|---|---|---|---|
England | 70.2% | 6* | 18 | 11 | 0 | 3 | 4 | 442 |
New Zealand | 70.0% | 5 | 11 | 7 | 0 | 0 | 4 | 420 |
Australia | 69.2% | 4 | 14 | 8 | 0 | 2 | 4 | 332 |
India | 68.3% | 6* | 14 | 9 | 0 | 1 | 4 | 430 |
Pakistan | 43.3% | 5.5 | 12 | 4 | 0 | 3 | 5 | 286 |
South Africa | 30.0% | 4 | 11 | 3 | 0 | 0 | 8 | 144 |
West Indies | 23.8 | 3 | 8 | 2 | 0 | 0 | 6 | 100 |
Sri Lanka | 16.7% | 4 | 8 | 1 | 0 | 1 | 6 | 80 |
Bangladesh | 00.0% | 2.5 | 4 | 0 | 0 | 0 | 4 | 0 |
(* ongoing series)
(Teams are ranked on basis of PCT, which is the percentage of points won out of the total number of points contested by each team.)
Distribution of points in ICC World Test Championship
Matches in series | Points for a win | Points for a tie | Points for a draw | Points for a defeat |
---|---|---|---|---|
2 | 60 | 30 | 20 | 0 |
3 | 40 | 20 | 13 | 0 |
4 | 30 | 15 | 10 | 0 |
5 | 24 | 12 | 8 | 0 |