News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 8 years ago
Rediff.com  » Cricket » Meet the hardest working cricketers in the world!

Meet the hardest working cricketers in the world!

By Rajneesh Gupta
January 06, 2016 09:37 IST
Get Rediff News in your Inbox:

Players with the maximum work load in 2015. Plenty of surprises here!

Australia's Captain Steve Smith.

When speculation swirled after the Durban test that the magnificent A B de Villiers was planning to retire from Test cricket because he could not cope with the workload, we requested Rajneesh Gupta, the wizard with every cricket stat on his finger tips, to check out the workload of cricketers across all formats.

Rajneesh's findings are, as always, fascinating! 54 players and their workload:

 

Player Country Tests Tests-Days ODIs T20Is IPL Total Days
Steve Smith Australia 13 65 19 1 14 99
David Warner Australia 13 65 15 1 14 95
Joe Root England 14 70 20 3 0 93
Angelo Mathews Sri Lanka 11 55 22 3 11 91
Mitchell Starc Australia 11 55 18 1 13 87
Moen Ali England 13 65 19 3 0 87
Jos Buttler England 12 60 21 3 0 84
Faf du Plessis South Africa 8 40 20 6 17 83
Virat Kohli India 9 45 20 2 16 83
Ajinkya Rahane India 9 45 21 2 14 82
Ben Stokes England 14 70 10 2 0 82
Stuart Broad England 14 70 11 0 0 81
Brendan McCullum New Zealand 8 40 24 1 14 79
Ian Bell England 13 65 11 0 0 76
Ravichandran Ashwin India 9 45 13 2 14 74
Dinesh Chandimal Sri Lanka 11 55 16 2 0 73
Kane Williamson New Zealand 8 40 27 4 2 73
A B de Villiers South Africa 6 30 20 6 16 72
Martin Guptill New Zealand 7 35 32 4 0 71
Alistair Cook England 14 70 0 0 0 70
Rohit Sharma India 7 35 17 2 16 70
Ross Taylor New Zealand 8 40 27 1 0 68
Dinesh Ramdin West Indies 10 50 14 3 0 67
Hashim Amla South Africa 8 40 23 4 0 67
Jason Holder West Indies 10 50 14 3 0 67
Josh Hazlewood Australia 12 60 7 0 0 67
Tim Southee New Zealand 8 40 19 1 7 67
Dimuth Karunaratne Sri Lanka 11 55 11 0 0 66
J P Duminy South Africa 6 30 17 5 14 66
Shikar Dhawan India 6 30 20 2 14 66
Sarfraz Ahmed Pakistan 8 40 22 4 0 66
Lahiru Thirimanne Sri Lanka 8 40 25 0 0 65
James Anderson England 11 55 10 0 0 65
Marlon Samuels West Indies 9 45 15 5 0 65
Nathan Lyon Australia 13 65 0 0 0 65
Trent Boult New Zealand 8 40 17 0 7 64
Mitchell Johnson Australia 9 45 9 0 9 63
Mohammad Hafeez Pakistan 7 35 20 8 0 63
Adam Voges Australia 12 60 0 0 0 60
Wahab Riaz Pakistan 7 35 20 5 0 60
Jerrome Taylor West Indies 9 45 12 2 0 59
Morne Morkel South Africa 7 35 16 1 7 59
Rangana Herath Sri Lanka 10 50 7 0 0 57
Imran Tahir South Africa 4 20 22 4 10 56
Tom Latham New Zealand 8 40 14 2 0 56
Umesh Yadav India 6 30 14 0 12 56
Wriddhiman Saha India 8 40 0 0 14 54
Jermaine Blackwood West Indies 10 50 2 0 0 52
Mitchell Marsh Australia 8 40 11 1 0 52
Murali Vijay India 7 35 3 2 11 51
Dwayne Bravo West Indies 9 45 5 0 0 50
Dale Steyn South Africa 5 25 19 0 6 50
Kraigg Brathwaite West Indies 10 50 0 0 0 50



Get Rediff News in your Inbox:
Rajneesh Gupta

INDIAN PREMIER LEAGUE 2024

INDIAN PREMIER LEAGUE 2024