Mahendra Singh Dhoni's [ Images ] miserable showing with the bat in Tests in Australia [ Images ] continued with yet another failure, in the first innings of the first Test in Melbourne [ Images ], on Wednesday.
Dhoni made just six before he was caught at gully off pacer Ben Hilfenhaus [ Images ] on day three at the Melbourne Cricket Ground.
In nine Test innings in Australia, the India [ Images ] captain has not yet scored a half-century. He aggregates 147 runs at an average of 16.33 with a highest of 38 in Australia, which is his worst performance in any country.
Incidentally, Dhoni averages 45.40 in the sub-continent and 29.74 outside the sub-continent.
Dhoni's performance in each country:
| Mts | Inns | Runs | HS | Avg | 100s | 50s | |
| in Bangladesh | 3 | 4 | 193 | 89 | 96.50 | 0 | 2 |
| in New Zealand [ Images ] | 2 | 3 | 155 | 56* | 77.50 | 0 | 2 |
| in Pakistan | 3 | 3 | 179 | 148 | 59.66 | 1 | 0 |
| in India | 30 | 44 | 1634 | 144 | 43.00 | 4 | 11 |
| in England [ Images ] | 7 | 13 | 429 | 92 | 39.00 | 0 | 4 |
| in Sri Lanka [ Images ] | 3 | 4 | 128 | 76 | 32.00 | 0 | 1 |
| in South Africa [ Images ] | 5 | 9 | 283 | 90 | 31.44 | 0 | 1 |
| in West Indies [ Images ] | 7 | 12 | 265 | 74 | 22.08 | 0 | 2 |
| in Australia | 5 | 9 | 147 | 38 | 16.33 | 0 | 0 |
| TOTAL | 65 | 101 | 3413 | 148 | 37.92 | 5 | 23 |
| In the sub-continent | 39 | 55 | 2134 | 148 | 45.40 | 5 | 14 |
| Outside the sub-continent | 26 | 46 | 1279 | 92 | 29.74 | 0 | 9 |


this
Users
Comment
article