| Name | FG | PC | PS | Total | |
| DOERNER Luke | AUS | 8 | 8 | ||
| TAEKEMA Taeke | NED | 7 | 1 | 8 | |
| JACKSON Ashley | ENG | 3 | 4 | 7 | |
| TURNER Glenn | AUS | 5 | 1 | 6 | |
| DWYER Jamie | AUS | 3 | 1 | 1 | 5 |
| ABBOTT Desmond | AUS | 4 | 4 | ||
| FUCHS Florian | GER | 3 | 1 | 4 | |
| HAYWARD Andy | NZL | 4 | 4 | ||
| HYUN-WOO Nam | KOR | 4 | 4 | ||
| NAM-YONG Lee | KOR | 3 | 1 | 4 | |
| QUEMADA Pau | ESP | 4 | 4 | ||
| SINGH Sandeep | IND | 3 | 1 | 4 | |
| VILA Lucas | ARG | 2 | 2 | 4 | |
| AMAT Pablo | ESP | 3 | 3 | ||
| BROUWER Ronald | NED | 3 | 3 | ||
| BUTT Rehan | PAK | 2 | 1 | 3 | |
| CALLIONI Facundo | ARG | 3 | 3 | ||
| HARPER Marvin | RSA | 3 | 3 | ||
| HOFMAN Rogier | NED | 3 | 3 | ||
| H R Martin | GER | 3 | 3 | ||
| JONG-HYUN Jang | KOR | 2 | 1 | 3 | |
| MONTAG Jan-Marco | GER | 1 | 2 | 3 | |
| NORRIS-JONES Lloyd | RSA | 3 | 3 | ||
| SINGH Shivendra | IND | 2 | 1 | 3 | |
| TINDALL James | ENG | 2 | 1 | 3 | |
| WRIGHT Philip | CAN | 3 | 3 | ||
| ABBAS Sohail | PAK | 2 | 2 | ||
| ALEGRE David | ESP | 1 | 1 | 2 | |
| ARGENTO Tomas | ARG | 2 | 2 | ||
| CLARKE Jonty | ENG | 2 | 2 | ||
| DE NOOIJER Teun | NED | 2 | 2 | ||
| FURSTE Moritz | GER | 2 | 2 | ||
| HALEY Ian | RSA | 2 | 2 | ||
| HASEEM KHAN Abdul | PAK | 1 | 1 | 2 | |
| HYO-SIK You | KOR | 2 | 2 | ||
| KORN Oliver | GER | 2 | 2 | ||
| MANTELL Richard | ENG | 2 | 2 | ||
| MIDDLETON Barry | ENG | 2 | 2 | ||
| OLIVA Roc | ESP | 2 | 2 | ||
| PAREDES Matias | ARG | 1 | 1 | 2 | |
| PATON Taine | RSA | 2 | 2 | ||
| PEARSON Mark | CAN | 2 | 2 | ||
| PILLAY Vikram | IND | 2 | 2 | ||
| REID-ROSS Justin | RSA | 2 | 2 | ||
| SINGH CHANDI Gurwinder | IND | 2 | 2 | ||
| SINGH Rajpal | IND | 2 | 2 | ||
| TUPPER Scott | CAN | 2 | 2 | ||
| WESS Benjamin | GER | 1 | 1 | 2 | |
| WITTHAUS Matthias | GER | 1< /FONT> |
1 | 2 | |
| ZWICKER Martin | GER | 1 | 1 | 2 | |
| ABBASI Shakeel | PAK | 1 | 1 | ||
| AHMED Waseem | PAK | 1 | 1 | ||
| ALI Akhtar | PAK | 1 | 1 | ||
| ALMADA Mario | ARG | 1 | 1 | ||
| ARCHIBALD Ryan | NZL | 1 | 1 | ||
| BHANA Priyesh | NZL | 1 | 1 | ||
| BROGDON Alastair | ENG | 1 | 1 | ||
| BURROWS Phillip | NZL | 1 | 1 | ||
| BUTT Linus | GER | 1 | 1 | ||
| BUTTURINI Matthew | AUS | 1 | 1 | ||
| CARR Gareth | RSA | 1 | 1 | ||
| CATLIN Nick | ENG | 1 | 1 | ||
| COUZINS Dean | NZL | 1 | 1 | ||
| DE YOUNG Liam | AUS | 1 | 1 | ||
| GARZA Rodrigo | ESP | 1 | 1 | ||
| GRIMES Connor | CAN | 1 | 1 | ||
| HAIG Nick | NZL | 1 | 1 | ||
| HAMMOND Tommy | RSA | 1 | 1 | ||
| HERTZBERGER Jeroen | NED | 1 | 1 | ||
| HYE-SUNG Hyun | KOR | 1 | 1 | ||
| HYKES Julian | RSA | 1 | 1 | ||
| IBARRA Pedro | ARG | 1 | 1 | ||
| IMRAN Muhammad | PAK | 1 | 1 | ||
| INGLIS Hugo | NZL | 1 | 1 | ||
| JAMESON David | CAN | 1 | 1 | ||
| JOLIE Wouter | NED | 1 | 1 | ||
| JONG-HO Seo | KOR | 1 | 1 | ||
| KAVANAGH Fergus | AUS | 1 | 1 | ||
| MACKAY Iain | ENG | 1 | 1 | ||
| MCALEESE Shea | NZL | 1 | 1 | ||
| MCDADE Thornton | RSA | 1 | 1 | ||
| MENKE Christoph | GER | 1 | 1 | ||
| MOORE Robert | ENG | 1 | 1 | ||
| MAXI Maximillian | GER | 1 | 1 | ||
| OCKENDEN Eddie | AUS | 1 | 1 | ||
| RECKERS Rob | NED | 1 | 1 | ||
| SALA Albert | ESP | 1 | 1 | ||
| SINGH Prabhjot | IND | 1 | 1 | ||
| SINGH Sarwanjit | IND | 1 | 1 | ||
| SMITH Austin | RSA | 1 | 1 | ||
| SMITH Richard | ENG | 1 | 1 | ||
| SUNG-HOON Yoon | KOR | 1 | 1 | ||
| TUBAU Eduard | ESP | 1 | 1 | ||
| VERMEULEN Klaas | NED | 1 | 1 | ||
| WILSON Nick | NZL | 1 | 1 | ||
| WITTE Philip | GER | 1 | 1 | ||
| Total goals scored in tournament: | 199 | ||||
| Number of scorers: | 96 | ||||



