Home > Cricket > World Cup 2003 > News > Report
Head-to-head
March 22, 2003 17:28 IST
India vs Australia in ODI's | P | Ind | Aus | Nr |
| Overall | 68 | 25 | 40 | 3 |
| WC | 8 | 2 | 6 | - |
Highest team scores - For India
| Score | Overs | Date | Venue |
| 315 | (50) | 25/03/2001 | Bangalore |
| 309-5 | (50) | 1/04/1998 | Cochin |
| 307-8 | (50) | 28/10/1998 | Dhaka |
Highest team scores - For Australia
| Score | Overs | Date | Venue |
| 338-4 | (50) | 3/04/2001 | Visakhapatnam |
| 329-5 | (50) | 26/01/2000 | Adelaide |
| 320-9 | (60) | 13/06/1983 | Nottingham |
Lowest team scores - For India
| Score | Overs | Date | Venue |
| 63 | (25.5) | 8/01/1981 | Sydney |
| 100 | (36.3) | 14/01/2000 | Sydney |
| 125 | (41.4) | 15/02/2003 | Centurion |
Lowest team scores - For Australia
| Score | Overs | Date | Venue |
| 101 | (37.5) | 8/12/1991 | Perth |
| 129 | (38.2) | 20/06/1983 | Chelmsford |
| 139 | (42.3) | 29/03/1985 | Sharjah |
Hundreds - For India (14)
| Batsman | Runs | Date | Venue |
| SR Tendulkar | 143 | 22/04/1998 | Sharjah |
| SR Tendulkar | 141 | 28/10/1998 | Dhaka |
| SR Tendulkar | 139 | 31/03/2001 | Indore |
| SR Tendulkar | 134 | 24/04/1998 | Sharjah |
Hundreds - For Australia (16)
| Batsman | Runs | Date | Venue |
| ME Waugh | 133* | 28/03/2001 | Poona |
| ME Waugh | 126 | 27/02/1996 | Wankhede |
| GR Marsh | 125 | 21/01/1986 | Sydney |
| ME Waugh | 116 | 26/01/2000 | Adelaide |
| RT Ponting | 115 | 12/01/2000 | Melbourne |
Best partnerships for each wicket - For India
| Batsmen | Runs | Wkt | Date | Venue |
| SC Ganguly & SR Tendulkar | 175 | 1st | 7/04/1998 | Kanpur |
| VVS Laxman & SR Tendulkar | 199 | 2nd | 31/03/2001 | Indore |
| RS Dravid & SR Tendulkar | 140 | 3rd | 28/10/1998 | Dhaka |
| AD Jadeja & SR Tendulkar | 132 | 4th | 28/10/1998 | Dhaka |
| AD Jadeja & RR Singh | 141 | 5th | 4/06/1999 | The Oval |
| S Ramesh & RR Singh | 123 | 6th | 28/08/1999 | Colombo (SSC) |
| SC Ganguly & SB Joshi | 100 | 7th | 6/09/1996 | Colombo (SSC) |
| M Prabhakar & C Sharma | 40* | 8th | 27/10/1989 | Bangalore |
| Harbhajan Singh & Zaheer Khan | 59 | 9th | 3/04/2001 | Visakhapatnam |
| SMH Kirmani & BS Sandhu | 22 | 10th | 13/06/1983 | Nottingham |
Best partnerships for each wicket - For Australia
| Batsmen | Runs | Wkt | Date | Venue |
| DC Boon & GR Marsh | 212 | 1st | 7/09/1986 | Jaipur |
| ML Hayden & RT Ponting | 219 | 2nd | 3/04/2001 | Visakhapatnam |
| AR Border & DM Jones | 137 | 3rd | 15/12/1991 | Adelaide |
| SG Law & SR Waugh | 113 | 4th | 6/09/1996 | Colombo (SSC) |
| MG Bevan & SR Waugh | 99 | 5th | 14/04/1998 | Delhi |
| DS Lehmann & SR Waugh | 103 | 6th | 24/04/1998 | Sharjah |
| GC Dyer & SR Waugh | 102* | 7th | 2/10/1986 | Delhi |
| RM Hogg & WB Phillips | 49 | 8th | 3/03/1985 | Melbourne |
| CG Rackemann & PL Taylor | 15 | 9th | 3/03/1990 | Christchurch |
| SP Davis & SR Waugh | 20 | 10th | 16/01/1986 | Melbourne |
Best bowling - For India
| Bowler | Wkts | Runs | Date | Venue |
| RJ Shastri | 5 | 15 | 8/12/1991 | Perth |
| SR Tendulkar | 5 | 32 | 1/04/1998 | Cochin |
| Kapil Dev | 5 | 43 | 13/06/1983 | Nottingham |
Best bowling - For Australia
| Bowler | Wkts | Runs | Date | Venue |
| KH Macleay | 6 | 39 | 13/06/1983 | Nottingham |
| GS Chappell | 5 | 15 | 8/01/1981 | Sydney |
| B Lee | 5 | 27 | 26/01/2000 | Adelaide |
| TM Alderman | 5 | 32 | 3/03/1990 | Christchurch |
| DW Fleming | 5 | 36 | 27/02/1996 | Mumbai (WS) |
| BA Reid | 5 | 53 | 26/01/1986 | Adelaide |