
The ninth edition of the Indian Premier League kicks-off in Mumbai on Saturday, when defending champions Mumbai take on newcomers Rising Pune Supergiants.
Ahead of the new season, Rajneesh Gupta presents a detailed statistical analysis of the participating players.
Delhi Daredevils - Player profiles
| Name | Born | Age | Country | Bats | Bowls | Role | Salary |
| Zaheer Khan (C) | 07 Oct 1978 | 37 | India | RH | Left fast medium | Bowler | 4 Cr |
| Mayank Agarwal | 16 Feb 1991 | 25 | India | RH | --- | Batsman | 1.6 Cr |
| Khaleel Ahmed | 05 Dec 1997 | 18 | India | RH | Left medium fast | Bowler | 10 Lakh |
| Sam Billings | 15 Jun 1991 | 24 | England | RH | --- | Wicketkeeper batsman | 30 Lakh |
| Carlos Brathwaite | 18 Jul 1988 | 27 | West Indies | RH | Right fast medium | Bowling allrounder | 4.2 Cr |
| Nathan Coulter-Nile | 11 Oct 1987 | 28 | Australia | RH | Right fast medium | Bowler | 4.25 Cr |
| Quinton de Kock | 17 Dec 1992 | 23 | South Africa | LH | --- | Wicketkeeper batsman | 3.5 Cr |
| JP Duminy | 14 Apr 1984 | 31 | South Africa | LH | Right off spin | Batting allrounder | 2.2 Cr |
|
Akhil Herwadkar |
31 Oct 1994 | 21 | India | LH | Right off spin | Batting allrounder | 10 Lakh |
|
Imran Tahir |
27 Mar 1989 | 37 | South Africa | RH | Right leg spin | Bowler | 1 Cr |
| Shreyas Iyer | 06 Dec 1994 | 21 | India | RH | Right leg spin | Batsman | 2.6 Cr |
| Mahipal Lomror | 16 Nov 1999 | 21 | India | LH | Left orthodox spin | Batsman | 10 Lakh |
| Chama Milind | 04 Sep 1994 | 21 | India | LH | Left medium fast | Bowler | 10 Lakh |
| Amit Mishra | 24 Nov 1982 | 33 | India | RH | Right leg spin | Bowler | 3.5 Lakh |
| Mohammed Shami | 03 Sep 1990 | 26 | India | RH | Right medium | Bowler | 4.25 Cr |
| Chris Morris | 30 Apr 1987 | 28 | South Africa | RH | Right fast medium | Allrounder | 7 Cr |
| Shahbaz Nadeem | 12 Aug 1989 | 26 | India | LH | Left orthodox spin | Bowler | 85 Lakh |
| Karun Nair | 06 Dec 1991 | 24 | India | RH | Right off spin | Batting allrounder | 4 Cr |
| Pawan Negi | 06 Jan 1993 | 23 | India | LH | Left orthodox spin | Bowling allrounder | 8.5 Cr |
| Rishabh Pant | 04 Oct 1997 | 18 | India | LH | --- | Wicketkeeper batsman | 1.9 Cr |
| Joel Paris | 11 Dec 1992 | 23 | Australia | LH | Left fast medium | Bowler | 30 Lakh |
| Pratyush Singh | 04 Sep 1994 | 21 | India | RH | Right leg spin | Bowling allrounder | 10 Lakh |
| Sanju Samson | 11 Nov 1994 | 21 | India | RH | --- | Wicketkeeper batsman | 4.2 Cr |
| Pawan Suyal | 15 Oct 1989 | 26 | India | RH | Left medium | Bowler | 10 Lakh |
| Jayant Yadav | 22 Jan 1990 | 26 | India | RH | Right off spin | Bowler | 10 Lakh |
Delhi Daredevils – IPL Career records
| Mts | Runs | Hs | Avg | 100s | 50s | 0s | SR | Wkts | Best | Avg | RPO | 4W | |
| Zaheer Khan (C) | 77 | 107 | 23* | 9.73 | 0 | 0 | 5 | 93.04 | 82 | 4-17 | 26.00 | 7.54 | 1 |
| Mayank Agarwal | 47 | 761 | 68 | 19.02 | 0 | 3 | 2 | 125.16 | 0 | - | - | - | 0 |
| Khaleel Ahmed | 0 | ||||||||||||
| Sam Billings | 0 | ||||||||||||
| Carlos Brathwaite | 0 | ||||||||||||
| Nathan Coulter-Nile | 14 | 29 | 9 | 5.80 | 0 | 0 | 0 | 120.83 | 18 | 4-20 | 20.94 | 7.47 | 1 |
| Quinton de Kock | 13 | 281 | 69 | 21.62 | 0 | 2 | 1 | 126.58 | 0 | - | - | - | 0 |
| JP Duminy | 67 | 1802 | 78* | 40.04 | 0 | 14 | 1 | 125.14 | 21 | 4-17 | 35.38 | 7.21 | 1 |
| Akhil Herwadkar | 0 | ||||||||||||
| Imran Tahir | 16 | 13 | 4 | 4.33 | 0 | 0 | 0 | 81.25 | 24 | 4-28 | 20.21 | 8.61 | 1 |
| Shreyas Iyer | 14 | 439 | 83 | 33.77 | 0 | 4 | 2 | 128.36 | 0 | - | - | - | 0 |
| Mahipal Lomror | 0 | ||||||||||||
| Chama Milind | 0 | ||||||||||||
| Amit Mishra | 98 | 287 | 31 | 11.04 | 0 | 0 | 10 | 96.63 | 111 | 5-17 | 23.19 | 7.25 | 3 |
| Mohammed Shami | 15 | 8 | 5 | 2.67 | 0 | 0 | 1 | 47.06 | 8 | 1-22 | 55.88 | 8.43 | 0 |
| Chris Morris | 27 | 90 | 34* | 22.50 | 0 | 0 | 2 | 145.16 | 28 | 4-23 | 25.43 | 7.74 | 1 |
| Shahbaz Nadeem | 44 | 23 | 6 | 2.56 | 0 | 0 | 3 | 41.07 | 29 | 3-16 | 37.00 | 7.01 | 0 |
| Karun Nair | 27 | 520 | 73* | 22.61 | 0 | 4 | 1 | 133.68 | 0 | - | - | - | 0 |
| Pawan Negi | 21 | 152 | 36 | 15.20 | 0 | 0 | 0 | 149.02 | 13 | 4-18 | 38.92 | 8.03 | 1 |
| Rishabh Pant | 0 | ||||||||||||
| Joel Paris | 0 | ||||||||||||
| Pratyush Singh | 0 | ||||||||||||
| Sanju Samson | 38 | 749 | 76 | 24.16 | 0 | 4 | 2 | 121.99 | 0 | - | - | - | 0 |
| Pawan Suyal | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 1-21 | 75.50 | 9.44 | 0 |
| Jayant Yadav | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 1-8 | 14.50 | 4.14 | 0 |
Gujarat Lions - Player profiles
| Name | Born | Age | Country | Bats | Bowls | Role | Salary |
| Suresh Raina (C ) | 27 Nov 1986 | 29 | India | LH | Right off spin | Batting allrounder | 12.5 Cr |
| Akshdeep Nath | 10 May 1993 | 22 | India | RH | Right medium fast | Batting allrounder | 10 Lakh |
| Dwayne Bravo | 07 Oct 1983 | 32 | West Indies | RH | Right medium fast | Allrounder | 4 Cr |
| Paras Dogra | 19 Nov 1984 | 31 | India | RH | Right leg spin | Batsman | 10 Lakh |
| Eklavya Dwivedi | 22 Jul 1988 | 27 | India | RH | --- | Wicketkeeper batsman | 1 Cr |
| James Faulkner | 29 Apr 1990 | 25 | Australia | RH | Left fast medium | Bowling allrounder | 5.5 Cr |
| Aaron Finch | 17 Nov 1986 | 29 | Australia | RH | Left medium | Batsman | 1 Cr |
| Ishan Kishan | 18 Jul 1998 | 17 | India | LH | --- | Wicketkeeper batsman | 35 Lakh |
| Ravindra Jadeja | 06 Dec 1988 | 27 | India | LH | Left orthodox spin | Allrounder | 9.5 Cr |
| Shadab Jakati | 27 Nov 1980 | 35 | India | LH | Left orthodox spin | Bowler | 20 Lakh |
| Dinesh Karthik | 01 Jun 1985 | 30 | India | RH | --- | Wicketkeeper batsman | 2.3 Cr |
| Shivil Kaushik | 09 Jul 1995 | 20 | India | RH | Left chinaman | Bowler | 10 Lakh |
| Dhawal Kulkarni | 10 Dec 1988 | 27 | India | RH | Right medium fast | Bowler | 2 Cr |
| Praveen Kumar | 02 Oct 1986 | 29 | India | RH | Right medium fast | Bowler | 3.5 Cr |
| Sarabjit Ladda | 10 Jul 1986 | 29 | India | RH | Right leg spin | Bowler | 10 Lakh |
| Amit Mishra | 11 Nov 1991 | 24 | India | RH | Right medium | Bowler | 10 Lakh |
| Brendon McCullum | 27 Sep 1981 | 34 | New Zealand | RH | Right medium | Batsman | 2.3 Cr |
| Pradeep Sangwan | 05 Nov 1990 | 25 | India | RH | Left medium fast | Bowler | 20 Lakh |
| Jaydev Shah | 04 May 1983 | 32 | India | LH | Right off spin | Batsman | 20 Lakh |
| Umang Sharma | 20 Oct 1989 | 26 | India | RH | Right off spin | Batsman | 10 Lakh |
| Dwayne Smith | 12 Apr 1983 | 32 | West Indies | RH | Right medium | Batting allrounder | 2.3 Cr |
| Dale Steyn | 27 Jun 1983 | 32 | South Africa | RH | Right fast | Bowler | 2.3 Cr |
| Pravin Tambe | 08 Oct 1971 | 44 | India | RH | Right leg spin | Bowler | 20 Lakh |
| Andrew Tye | 12 Dec 1986 | 29 | Australia | RH | Right medium fast | Bowler | 50 Lakh |
Gujarat Lions – IPL Career records
| Mts | Runs | Hs | Avg | 100s | 50s | 0s | SR | Wkts | Best | Avg | RPO | 4W | |
| Suresh Raina (C ) | 132 | 3699 | 100* | 34.25 | 1 | 25 | 7 | 139.80 | 24 | 2-0 | 38.67 | 7.23 | 0 |
| Akshdeep Nath | 0 | ||||||||||||
| Dwayne Bravo | 91 | 1163 | 70* | 24.74 | 0 | 4 | 1 | 126.83 | 105 | 4-42 | 21.53 | 8.07 | 1 |
| Paras Dogra | 13 | 127 | 41 | 11.55 | 0 | 0 | 1 | 92.03 | 0 | - | - | - | 0 |
| Eklavya Dwivedi | 0 | ||||||||||||
| James Faulkner | 45 | 396 | 46 | 22.00 | 0 | 0 | 0 | 145.05 | 51 | 5-16 | 26.53 | 8.40 | 2 |
| Aaron Finch | 39 | 911 | 88* | 25.31 | 0 | 6 | 3 | 121.47 | 1 | 1-11 | 67.00 | 9.35 | 0 |
| Ishan Kishan | 0 | ||||||||||||
| Ravindra Jadeja | 111 | 1383 | 48 | 23.44 | 0 | 0 | 5 | 123.59 | 69 | 5-16 | 26.75 | 7.61 | 4 |
| Shadab Jakati | 51 | 27 | 13 | 13.50 | 0 | 0 | 0 | 100.00 | 45 | 4-22 | 27.11 | 7.83 | 2 |
| Dinesh Karthik | 122 | 2207 | 86 | 23.48 | 0 | 9 | 6 | 123.99 | 0 | - | - | - | 0 |
| Shivil Kaushik | 0 | ||||||||||||
| Dhawal Kulkarni | 52 | 62 | 28* | 12.40 | 0 | 0 | 0 | 79.49 | 55 | 3-18 | 24.44 | 7.99 | 0 |
| Praveen Kumar | 97 | 308 | 34 | 9.33 | 0 | 0 | 8 | 110.39 | 75 | 3-18 | 35.99 | 7.65 | 0 |
| Sarabjit Ladda | 8 | 0 | 0* | 0.00 | 0 | 0 | 1 | 0.00 | 5 | 2-44 | 40.60 | 9.67 | 0 |
| Amit Mishra | 0 | ||||||||||||
| Brendon McCullum | 76 | 2080 | 158* | 29.30 | 2 | 10 | 4 | 128.47 | 0 | - | - | - | 0 |
| Pradeep Sangwan | 31 | 22 | 6* | 5.50 | 0 | 0 | 2 | 70.97 | 30 | 3-18 | 30.87 | 8.44 | 0 |
| Jaydev Shah | 0 | ||||||||||||
| Umang Sharma | 0 | ||||||||||||
| Dwayne Smith | 67 | 1822 | 87* | 29.39 | 0 | 12 | 5 | 131.36 | 16 | 3-26 | 31.81 | 8.65 | 0 |
| Dale Steyn | 89 | 165 | 19* | 7.86 | 0 | 0 | 5 | 105.77 | 92 | 3-8 | 24.88 | 6.71 | 0 |
| Pravin Tambe | 26 | 11 | 3* | 5.50 | 0 | 0 | 0 | 55.00 | 23 | 4-20 | 30.87 | 7.55 | 1 |
| Andrew Tye | 0 |
Kings XI Punjab- Player profiles
| Name | Born | Age | Country | Bats | Bowls | Role | Salary |
| David Miller (C ) | 10 Jun 1989 | 26 | South Africa | LH | Right off spin | Batsman | 5 Cr |
| Kyle Abbott | 18 Jun 1987 | 28 | South Africa | RH | Right fast medium | Bowler | 2.1 Cr |
| Anureet Singh | 02 Mar 1988 | 28 | India | RH | Right fast medium | Bowler | 20 Lakh |
| Armaan Jaffer | 25 Oct 1998 | 17 | India | RH | Right off spin | Batsman | 10 Lakh |
| Farhaan Behardien | 09 Oct 1983 | 32 | South Africa | RH | Right fast medium | Batting allrounder | 30 Lakh |
| KC Cariappa | 13 Apr 1994 | 21 | India | RH | Right leg spin | Bowler | 80 Lakh |
| Rishi Dhawan | 19 Feb 1990 | 26 | India | RH | Right medium fast | Allrounder | 3 Cr |
| Gurkeerat Singh Mann | 29 Jun 1990 | 25 | India | RH | Right off spin | Wicketkeeper batsman | 1.3 Cr |
| Mitchell Johnson | 02 Nov 1981 | 34 | Australia | LH | Left fast | Bowling allrounder | 6.5 Cr |
| Shaun Marsh | 09 Jul 1983 | 32 | Australia | LH | Left orthodox spin | Batsman | 2.2 Cr |
| Glenn Maxwell | 14 Oct 1988 | 27 | Australia | RH | Right off spin | Allrounder | 6 Cr |
| Nikhil Naik | 09 Nov 1994 | 21 | India | RH | Right off spin | Wicketkeeper Batsman | 30 Lakh |
| Axar Patel | 20 Jan 1994 | 22 | India | LH | Left orthodox spin | Bowling allrounder | 75 Lakh |
| Wriddhiman Saha | 24 Oct 1984 | 31 | India | RH | --- | Wicketkeeper batsman | 2.2 Cr |
| Pardeep Sahu | 21 Aug 1985 | 30 | India | RH | Right leg spin | Batting allrounder | 10 Lakh |
| Mohit Sharma | 18 Sep 1988 | 27 | India | RH | Right medium fast | Bowler | 6.5 Cr |
| Sandeep Sharma | 18 May 1993 | 22 | India | RH | Right medium | Bowler | 85 Lakh |
| Marcus Stoinis | 16 Aug 1989 | 26 | Australia | RH | Right medium | Batting allrounder | 55 Lakh |
| Swapnil Singh | 22 Jan 1991 | 25 | India | RH | Left orthodox spin | Bowler | 10 Lakh |
| Shardul Thakur | 16 Oct 1991 | 24 | India | RH | Right medium | Bowler | 20 Lakh |
| Murali Vijay | 01 Apr 1984 | 32 | India | RH | Right off spin | Batsman | 3 Cr |
| Manan Vohra | 18 Jul 1993 | 22 | India | RH | Right medium | Batsman | 35 Lakh |
Kings XI Punjab – IPL Career records
| Mts | Runs | Hs | Avg | 100s | 50s | 0s | SR | Wkts | Best | Avg | RPO | 4W | |
| David Miller (C ) | 47 | 1319 | 101* | 42.55 | 1 | 8 | 0 | 147.54 | 0 | - | - | - | 0 |
| Kyle Abbott | 0 | ||||||||||||
| Anureet Singh | 17 | 18 | 10 | 6.00 | 0 | 0 | 2 | 58.06 | 17 | 3-23 | 30.12 | 9.04 | 0 |
| Armaan Jaffer | 0 | ||||||||||||
| Farhaan Behardien | 0 | ||||||||||||
| KC Cariappa | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 1-28 | 28.00 | 14.00 | 0 |
| Rishi Dhawan | 24 | 139 | 25* | 19.86 | 0 | 0 | 1 | 107.75 | 16 | 2-14 | 36.50 | 7.86 | 0 |
| Gurkeerat Singh Mann | 21 | 229 | 31 | 14.31 | 0 | 0 | 3 | 123.12 | 3 | 2-17 | 22.00 | 7.33 | 0 |
| Mitchell Johnson | 40 | 126 | 16* | 11.45 | 0 | 0 | 2 | 103.28 | 50 | 3-27 | 24.78 | 8.08 | 0 |
| Shaun Marsh | 56 | 2054 | 115 | 41.92 | 1 | 17 | 1 | 133.55 | 0 | - | - | - | 0 |
| Glenn Maxwell | 32 | 739 | 95 | 24.63 | 0 | 4 | 3 | 166.44 | 4 | 1-5 | 68.50 | 10.54 | 0 |
| Nikhil Naik | 0 | ||||||||||||
| Axar Patel | 31 | 268 | 42* | 17.87 | 0 | 0 | 1 | 114.53 | 30 | 3-24 | 26.57 | 7.07 | 0 |
| Wriddhiman Saha | 78 | 1053 | 115* | 26.33 | 1 | 3 | 1 | 132.95 | 0 | - | - | - | 0 |
| Pardeep Sahu | 0 | ||||||||||||
| Mohit Sharma | 47 | 29 | 21* | 7.25 | 0 | 0 | 3 | 111.54 | 57 | 4-14 | 22.09 | 7.80 | 1 |
| Sandeep Sharma | 29 | 11 | 7 | 11.00 | 0 | 0 | 0 | 55.00 | 39 | 4-25 | 21.10 | 7.75 | 1 |
| Marcus Stoinis | 0 | ||||||||||||
| Swapnil Singh | 0 | ||||||||||||
| Shardul Thakur | 1 | 7 | 7* | - | 0 | 0 | 0 | 116.67 | 1 | 1-38 | 38.00 | 12.67 | 0 |
| Murali Vijay | 86 | 2058 | 127 | 25.10 | 2 | 8 | 5 | 123.16 | 0 | 0-12 | - | 8.20 | 0 |
| Manan Vohra | 27 | 567 | 67 | 24.65 | 0 | 1 | 1 | 131.55 | 0 | - | - | - | 0 |
Kolkata Knight Riders - Player profiles
| Name | Born | Age | Country | Bats | Bowls | Role | Salary |
| Gautam Gambhir (C ) | 14 Oct 1981 | 34 | India | LH | Right leg spin | Batsman | 10 Cr |
| Piyush Chawla | 24 Dec 1988 | 27 | India | RH | Right leg spin | Bowling allrounder | 4.25 Cr |
| John Hastings | 04 Nov 1985 | 30 | Australia | RH | Right fast medium | Allrounder | 1.3 Cr |
| Brad Hogg | 06 Feb 1971 | 44 | Australia | LH | Left chinaman | Allrounder | 50 Lakh |
| Jason Holder | 05 Nov 1991 | 24 | West Indies | RH | Right medium fast | Bowling allrounder | 70 Lakh |
| Sheldon Jackson | 27 Sep 1986 | 29 | India | RH | --- | Wicketkeeper batsman | 15 Lakh |
| Chris Lynn | 10 Apr 1990 | 25 | Australia | RH | Left orthodox spin | Batsman | 1.3 Cr |
| Morne Morkel | 06 Oct 1984 | 31 | South Africa | LH | Right fast | Bowler | 2.8 Cr |
| Colin Munro | 11 Mar 1987 | 29 | South Africa | LH | Right medium fast | Batsman | 30 Lakh |
| Sunil Narine | 26 May 1988 | 27 | West Indies | LH | Right off spin | Bowler | 8 Cr |
| Manish Pandey | 10 Sep 1989 | 26 | India | RH | Right off spin | Batsman | 1.7 Cr |
| Yusuf Pathan | 17 Nov 1982 | 33 | India | RH | Right off spin | Batting allrounder | 3.25 Cr |
| Ankit Rajpoot | 04 Dec 1993 | 22 | India | RH | Right medium fast | Bowler | 1.5 Cr |
| Andre Russell | 29 Apr 1988 | 27 | West Indies | RH | Right fast | Allrounder | 60 Lakh |
| Rajagopal Sathish | 14 Jan 1981 | 35 | India | RH | Right medium | Batting allrounder | 20 Lakh |
| Shakib Al Hasan | 24 Mar 1987 | 29 | Bangladesh | LH | Left orthodox spin | Allrounder | 2.8 Cr |
| Manan Sharma | 19 Mar 1991 | 25 | India | LH | Left orthodox spin | Allrounder | 10 Lakh |
| Jaydev Unadkat | 18 Oct 1991 | 24 | India | LH | Left medium fast | Bowler | 1.6 Cr |
| Robin Uthappa | 11 Nov 1985 | 30 | India | RH | Right medium | Batsman | 5 Cr |
| Kuldeep Yadav | 14 Dec 1994 | 21 | India | LH | Left chinaman | Bowler | 40 Lakh |
| Suryakumar Yadav | 14 Sep 1990 | 25 | India | RH | Right medium | Batsman | 70 Lakh |
| Umesh Yadav | 25 Oct 1987 | 28 | India | RH | Right fast medium | Bowler | 2.6 Cr |
Kolkata Knight Riders – IPL Career records
| Mts | Runs | Hs | Avg | 100s | 50s | 0s | SR | Wkts | Best | Avg | RPO | 4W | |
| Gautam Gambhir (C ) | 117 | 3133 | 93 | 29.56 | 0 | 26 | 11 | 124.52 | 0 | - | - | - | 0 |
| Piyush Chawla | 111 | 486 | 24* | 12.79 | 0 | 0 | 11 | 115.44 | 109 | 4-17 | 25.77 | 7.55 | 2 |
| John Hastings | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 1-29 | 29.00 | 9.67 | 0 |
| Brad Hogg | 16 | 22 | 13 | 7.33 | 0 | 0 | 0 | 100.00 | 19 | 4-29 | 22.53 | 7.09 | 1 |
| Jason Holder | 7 | 16 | 16 | 16.00 | 0 | 0 | 0 | 133.33 | 3 | 2-20 | 67.67 | 8.83 | 0 |
| Sheldon Jackson | 0 | ||||||||||||
| Chris Lynn | 3 | 64 | 45 | 21.33 | 0 | 0 | 0 | 110.34 | 0 | - | - | - | 0 |
| Morne Morkel | 60 | 125 | 23* | 11.36 | 0 | 0 | 5 | 140.45 | 67 | 4-20 | 26.75 | 7.59 | 1 |
| Colin Munro | 0 | ||||||||||||
| Sunil Narine | 55 | 40 | 13 | 6.67 | 0 | 0 | 2 | 97.56 | 74 | 5-19 | 17.77 | 6.00 | 7 |
| Manish Pandey | 77 | 1571 | 114* | 25.34 | 1 | 5 | 10 | 116.11 | 0 | - | - | - | 0 |
| Yusuf Pathan | 119 | 2400 | 100 | 28.24 | 1 | 9 | 7 | 146.97 | 39 | 3-20 | 33.82 | 7.40 | 0 |
| Ankit Rajpoot | 2 | 2 | 2* | - | 0 | 0 | 0 | 33.33 | 1 | 1-25 | 35.00 | 8.75 | 0 |
| Andre Russell | 22 | 386 | 66 | 25.73 | 0 | 3 | 0 | 177.88 | 16 | 3-32 | 37.81 | 8.81 | 0 |
| Rajagopal Sathish | 30 | 246 | 27* | 17.57 | 0 | 0 | 2 | 118.84 | 2 | 1-11 | 86.50 | 10.08 | 0 |
| Shakib Al Hasan | 32 | 383 | 60 | 21.28 | 0 | 1 | 2 | 139.27 | 38 | 3-17 | 21.76 | 6.92 | 0 |
| Manan Sharma | 0 | ||||||||||||
| Jaydev Unadkat | 34 | 3 | 1* | 3.00 | 0 | 0 | 1 | 37.50 | 32 | 5-25 | 29.28 | 8.18 | 1 |
| Robin Uthappa | 120 | 2996 | 83* | 29.96 | 0 | 14 | 4 | 127.71 | 0 | - | - | - | 0 |
| Kuldeep Yadav | 0 | ||||||||||||
| Suryakumar Yadav | 30 | 321 | 46* | 21.40 | 0 | 0 | 2 | 137.18 | 0 | 0-8 | - | 8.00 | 0 |
| Umesh Yadav | 71 | 75 | 24* | 12.50 | 0 | 0 | 3 | 104.17 | 64 | 4-24 | 32.23 | 8.32 | 1 |
Mumbai Indians - Player profiles
| Name | Born | Age | Country | Bats | Bowls | Role | Salary |
| Rohit Sharma (C) | 30 Apr 1987 | 28 | India | RH | Right off spin | Batting allrounder | 11.5 Cr |
| Corey Anderson | 13 Dec 1990 | 25 | New Zealand | LH | Left medium fast | Allrounder | 4.5 Cr |
| Jasprit Bumrah | 06 Dec 1993 | 22 | India | RH | Right medium fast | Bowler | 1.2 Cr |
| Jos Buttler | 08 Sep 1990 | 25 | England | RH | --- | Wicketkeeper batsman | 3.8 Cr |
| Unmukt Chand | 26 Mar 1993 | 23 | India | RH | Right off spin | Batsman | 65 Lakh |
| Marchant de Lange | 13 Oct 1990 | 25 | South Africa | RH | Right fast | Bowler | 30 Lakh |
| Shreyas Gopal | 04 Sep 1993 | 22 | India | RH | Right leg spin | Batting allrounder | 10 Lakh |
| Harbhajan Singh | 03 Jul 1980 | 35 | India | RH | Right off spin | Bowler | 8 Cr |
| Kishore Kamath | 31 Jan 1995 | 21 | India | RH | Right leg spin | Bowling allrounder | 1.4 Cr |
| Siddhesh Lad | 23 May 1992 | 23 | India | RH | Right off spin | Batsman | 10 Lakh |
| Mitchell McClenaghan | 11 Jun 1986 | 29 | New Zealand | LH | Left medium fast | Bowler | 30 Lakh |
| Lasith Malinga | 04 Sep 1983 | 32 | Sri Lanka | RH | Right fast | Bowler | 8.1 Cr |
| Hardik Pandya | 11 Oct 1993 | 22 | India | RH | Right medium fast | Allrounder | 10 Lakh |
| Krunal Pandya | 24 Mar 1991 | 25 | India | LH | Left orthodox spin | Allrounder | 2 Cr |
| Parthiv Patel | 09 Mar 1985 | 31 | India | LH | --- | Wicketkeeper batsman | 1.4 Cr |
| Kieron Pollard | 12 May 1987 | 28 | West Indies | RH | Right medium | Allrounder | 9.7 Cr |
| Deepak Punia | 27 Sep 1993 | 22 | India | RH | Right medium | Bowling allrounder | 10 Lakh |
| Nitish Rana | 27 Dec 1993 | 22 | India | LH | Right off spin | Batsman | 10 Lakh |
| Ambati Rayudu | 23 Sep 1985 | 30 | India | RH | Right off spin | Wicketkeeper batsman | 4 Cr |
| Jitesh Sharma | 22 Oct 1993 | 22 | India | RH | --- | Wicketkeeper batsman | 10 Lakh |
| Lendl Simmons | 25 Jan 1985 | 31 | West Indies | RH | Right medium fast | Batsman | 90 Lakh |
| Nathu Singh | 08 Sep 1995 | 20 | India | RH | Right fast medium | Bowler | 3.2 Cr |
| Tim Southee | 11 Dec 1988 | 27 | New Zealand | RH | Right medium fast | Bowler | 2.5 Cr |
| Jagdeesha Suchith | 16 Jan 1994 | 22 | India | LH | Left orthodox spin | Allrounder | 10 Lakh |
| R Vinay Kumar | 12 Feb 1984 | 32 | India | RH | Right medium fast | Bowler | 2.8 Cr |
| Akshay Wakhare | 03 Oct 1985 | 30 | India | RH | Right off spin | Bowler | 10 Lakh |
Mumbai Indians – IPL Career records
| Mts | Runs | Hs | Avg | 100s | 50s | 0s | SR | Wkts | Best | Avg | RPO | 4W | |
| Rohit Sharma (C ) | 128 | 3385 | 109* | 32.55 | 1 | 24 | 7 | 131.56 | 15 | 4-6 | 29.33 | 7.95 | 1 |
| Corey Anderson | 16 | 379 | 95* | 31.58 | 0 | 3 | 0 | 136.33 | 5 | 2-18 | 43.40 | 9.86 | 0 |
| Jasprit Bumrah | 17 | 1 | 1* | - | 0 | 0 | 0 | 33.33 | 11 | 3-32 | 50.45 | 9.00 | 0 |
| Jos Buttler | 0 | ||||||||||||
| Unmukt Chand | 20 | 300 | 58 | 15.79 | 0 | 1 | 3 | 101.35 | 0 | - | - | - | 0 |
| Marchant de Lange | 5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 50.00 | 5 | 3-34 | 33.80 | 9.39 | 0 |
| Shreyas Gopal | 5 | 12 | 11 | 12.00 | 0 | 0 | 0 | 109.09 | 7 | 2-25 | 19.43 | 8.41 | 0 |
| Harbhajan Singh | 111 | 690 | 64 | 15.68 | 0 | 1 | 11 | 149.67 | 110 | 5-18 | 24.79 | 6.88 | 2 |
| Kishore Kamath | 0 | ||||||||||||
| Siddhesh Lad | 0 | ||||||||||||
| Mitchell McClenaghan | 12 | 13 | 12* | 13.00 | 0 | 0 | 1 | 216.67 | 18 | 3-16 | 21.44 | 8.21 | 0 |
| Lasith Malinga | 98 | 81 | 17 | 5.06 | 0 | 0 | 6 | 84.38 | 143 | 5-13 | 17.80 | 6.67 | 5 |
| Hardik Pandya | 9 | 112 | 61* | 22.40 | 0 | 1 | 2 | 180.65 | 1 | 1-13 | 176.00 | 10.35 | 0 |
| Krunal Pandya | 0 | ||||||||||||
| Parthiv Patel | 93 | 1750 | 61 | 21.60 | 0 | 7 | 9 | 113.93 | 0 | - | - | - | 0 |
| Kieron Pollard | 93 | 1751 | 78 | 29.18 | 0 | 8 | 2 | 148.52 | 56 | 4-44 | 29.63 | 8.64 | 1 |
| Deepak Punia | 0 | ||||||||||||
| Nitish Rana | 0 | ||||||||||||
| Ambati Rayudu | 96 | 1991 | 81* | 27.27 | 0 | 11 | 7 | 127.71 | 0 | - | - | - | 0 |
| Jitesh Sharma | 0 | ||||||||||||
| Lendl Simmons | 21 | 934 | 100* | 49.16 | 1 | 9 | 1 | 127.60 | 1 | 1-34 | 34.00 | 11.33 | 0 |
| Nathu Singh | 0 | ||||||||||||
| Tim Southee | 15 | 17 | 7* | 8.50 | 0 | 0 | 0 | 130.77 | 10 | 2-32 | 48.90 | 8.58 | 0 |
| Jagdeesha Suchith | 13 | 48 | 34* | 48.00 | 0 | 0 | 0 | 150.00 | 10 | 2-14 | 33.70 | 8.64 | 0 |
| R Vinay Kumar | 99 | 291 | 26* | 10.78 | 0 | 0 | 4 | 112.36 | 98 | 4-40 | 28.63 | 8.31 | 1 |
| Akshay Wakhare | 0 |
Rising Pune Supergiants - Player profiles
| Name | Born | Age | Country | Bats | Bowls | Role | Salary |
| Mahendra Singh Dhoni (C) | 07 July 1981 | 34 | India | RH | Right medium | Wicketkeeper batsman | 12.5 Cr |
| Baba Aparajith | 08 Jul 1994 | 21 | India | RH | Right off spin | Batting allrounder | 10 Lakh |
| Ravichandran Ashwin | 17 Sep 1986 | 29 | India | RH | Right off spin | Bowling allrounder | 7.5 Cr |
| Murugan Ashwin | 08 Sep 1990 | 25 | India | RH | Right leg spin | Bowler | 4.5 Cr |
| Ankush Bains | 16 Dec 1995 | 20 | India | RH | --- | Wicketkeeper batsman | 10 Lakh |
