Commonwealth Games 2010Delhi, October 3 to 14, 2010 |
![]() Commonwealth Games images: Day 11 - More Images
|
|
| Country | Gold | Silver | Bronze | Total |
| Australia | 74 | 54 | 48 | 176 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 59 | 45 | 141 |
| Canada | 26 | 17 | 32 | 75 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 10 | 14 | 35 |
| Scotland | 9 | 10 | 7 | 26 |
| New Zealand | 5 | 22 | 8 | 35 |
| Cyprus | 4 | 3 | 5 | 12 |
| Northern Ireland | 3 | 3 | 4 | 10 |
| Samoa | 3 | 0 | 1 | 4 |
| Wales | 2 | 7 | 10 | 19 |
| Jamaica | 2 | 4 | 1 | 7 |
| Pakistan | 2 | 1 | 2 | 5 |
| Uganda | 2 | 0 | 0 | 2 |
| Bahamas | 1 | 1 | 3 | 5 |
| Sri Lanka | 1 | 1 | 1 | 3 |
| Nauru | 1 | 1 | 0 | 2 |
| Botswana | 1 | 0 | 3 | 4 |
| St Vincent and The Grenadines | 1 | 0 | 0 | 1 |
| Cayman Islands | 1 | 0 | 0 | 1 |
| Trinidad and Tobago | 0 | 4 | 2 | 6 |
| Cameroon | 0 | 2 | 4 | 6 |
| Ghana | 0 | 1 | 3 | 4 |
| Namibia | 0 | 1 | 2 | 3 |
| Seychelles | 0 | 1 | 0 | 1 |
| Papua New Guinea | 0 | 1 | 0 | 1 |
| Isle of Man | 0 | 0 | 2 | 2 |
| Mauritius | 0 | 0 | 2 | 2 |
| Tonga | 0 | 0 | 2 | 2 |
| Bangladesh | 0 | 0 | 1 | 1 |
| Guyana | 0 | 0 | 1 | 1 |
| Saint Lucia | 0 | 0 | 1 | 1 |
