|
|
|

<< Current fixtures | 2006 | 2005-06 | 2005 | 2004-05 | 2004 | 2002 | 2001 >>
| 2003 |
|
Triangular Tournament (Sri Lanka) |
| Date | Team | venue |
| May 10 | Sri Lanka v Pakistan | Rangiri Dambulla Stadium |
| May 11 | New Zealand v Pakistan | Rangiri Dambulla Stadium |
| May 13 | Sri Lanka v New Zealand | Rangiri Dambulla Stadium |
| May 18 | Sri Lanka v Pakistan | Rangiri Dambulla Stadium |
| May 19 | Sri Lanka v New Zealand | Rangiri Dambulla Stadium |
| May 20 | New Zealand v Pakistan | Rangiri Dambulla Stadium |
| May 23 | Final (NZ vs Pak) | Rangiri Dambulla Stadium |
|
New Zealand in Sri Lanka |
| Date | Team | Match |
| April 25-29 | Sri Lanka v New Zealand | 1st Test |
| May 3-7 | Sri Lanka v New Zealand | 2nd Test |
|
South Africa in Bangladesh |
| Date | Team | Match |
| April 24-28 | South Africa v Bangladesh | 1st Test |
| May 1-5 | South Africa v Bangladesh | 2nd Test |
Note: South Africa pull out of Sharjah series
|
World Cup |
| Date | Team1 | Team2 | Type | Time(IST) | Channel |
| 9 Feb | South Africa | West Indies | D/N | 4.00 pm | MAX |
| 10 Feb | Sri Lanka | New Zealand | Day | 11.30 am | MAX |
| 10 Feb | Zimbabwe | Namibia | Day | 1.00 pm | SET |
| 11 Feb | Australia | Pakistan | Day | 11.30 am | MAX |
| 11 Feb | Bangladesh | Canada | D/N | 5.30 pm | SET |
| 12 Feb | South Africa | Kenya | Day | 1.00 pm | SET |
| 12 Feb | India | Holland | Day | 11.30 am | MAX |
| 13 Feb | West Indies | New Zealand | Day | 1.00 pm | SET |
| 13 Feb | Zimbabwe | England | Day | 11.30 am | MAX |
| 14 Feb | Sri Lanka | Bangladesh | Day | 11.30 am | MAX |
| 15 Feb | Kenya | Canada | D/N | 5.30 pm | SET |
| 15 Feb | Australia | India | Day | 11.30 am | MAX |
| 16 Feb | South Africa | New Zealand | Day | 11.30 am | MAX |
| 16 Feb | England | Holland | Day | 1.00 pm | SET |
| 16 Feb | Pakistan | Namibia | Day* | 11.30 am | MAX |
| 18 Feb | West Indies | Bangladesh | Day | 11.30 am | MAX |
| 19 Feb | England | Namibia | Day | 1.00 pm | SET |
| 19 Feb | Sri Lanka | Canada | Day* | 11.30 am | MAX |
| 19 Feb | Zimbabwe | India | Day | 11.30 am | MAX |
| 20 Feb | Australia | Holland | Day | 11.30 am | MAX |
| 21 Feb | New Zealand | Kenya | Day | 10.00 am | MAX |
| 22 Feb | England | Pakistan | D/N | 4.00 pm | MAX |
| 22 Feb | South Africa | Bangladesh | Day | 1.00 pm | SET |
| 23 Feb | West Indies | Canada | Day | 1.00 pm | SET |
| 23 Feb | India | Namibia | Day | 11.30 am | MAX |
| 24 Feb | Zimbabwe | Australia | Day | 11.30 am | MAX |
| 24 Feb | Sri Lanka | Kenya | Day | 11.30 am | SET |
| 25 Feb | Pakistan | Holland | Day | 11.30 am | MAX |
| 26 Feb | England | India | D/N | 4.00 pm | MAX |
| 26 Feb | New Zealand | Bangladesh | Day | 1.00 pm | SET |
| 27 Feb | South Africa | Canada | Day | 1.00 pm | SET |
| 27 Feb | Australia | Namibia | Day | 11.30 am | MAX |
| 28 Feb | Sri Lanka | West Indies | D/N | 4.00 pm | MAX |
| 28 Feb | Zimbabwe | Holland | Day | 1.00 pm | SET |
| 1 Mar | Kenya | Bangladesh | Day | 1.00 pm | SET |
| 1 Mar | Pakistan | India | Day | 11.30 am | MAX |
| 2 Mar | Australia | England | Day | 11.30 am | MAX |
| 3 Mar | New Zealand | Canada | Day | 1.00 pm | SET |
| 3 Mar | South Africa | Sri Lanka | D/N | 4.00 pm | MAX |
| 3 Mar | Namibia | Holland | Day* | 11.30 am | MAX |
| 4 Mar | West Indies | Kenya | Day | 1.00 pm | SET |
| 4 Mar | Zimbabwe | Pakistan | Day | 11.30 am | MAX |
|
Complete coverage
|
**For World Cup scores kindly click here
<< Current fixtures | 2006 | 2005-06 | 2005 | 2004-05 | 2004 | 2002 | 2001 >>
|