IMAGE: Satwiksairaj Rankireddy and Chirag Shetty celebrate after winning the men's doubles final gold medal at the Asian Games. Photograph: Weixiang Lim/Reuters
Medals table of the 2023 Asian Games:
| Countries | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| China | 201 | 111 | 71 | 383 |
| Japan | 52 | 67 | 69 | 188 |
| South Korea | 42 | 59 | 89 | 190 |
| India | 28 | 38 | 41 | 107 |
| Uzbekistan | 22 | 18 | 31 | 71 |
| Chinese Taipei | 19 | 20 | 28 | 67 |
| Iran | 13 | 21 | 20 | 54 |
| Thailand | 12 | 14 | 32 | 58 |
| Bahrain | 12 | 3 | 5 | 20 |
| North Korea | 11 | 18 | 10 | 39 |
| Kazakhstan | 10 | 22 | 48 | 80 |
| Hong Kong | 8 | 16 | 29 | 53 |
| Indonesia | 7 | 11 | 18 | 36 |
| Malaysia | 6 | 8 | 18 | 32 |
| Qatar | 5 | 6 | 3 | 14 |
| United Arab Emirates | 5 | 5 | 10 | 20 |
| Philippines | 4 | 2 | 12 | 18 |
| Kyrgyzstan | 4 | 2 | 9 | 15 |
| Saudi Arabia | 4 | 2 | 4 | 10 |
| Singapore | 3 | 6 | 7 | 16 |
| Viet Nam | 3 | 5 | 19 | 27 |
| Mongolia | 3 | 5 | 13 | 21 |
| Kuwait | 3 | 4 | 4 | 11 |
| Tajikistan | 2 | 1 | 4 | 7 |
| Macao | 1 | 3 | 2 | 6 |
| Sri Lanka | 1 | 2 | 2 | 5 |
| Myanmar | 1 | 0 | 2 | 3 |
| Jordan | 0 | 5 | 4 | 9 |
| Turkmenistan | 0 | 1 | 6 | 7 |
| Afghanistan | 0 | 1 | 4 | 5 |
| Pakistan | 0 | 1 | 2 | 3 |
| Brunei | 0 | 1 | 1 | 2 |
| Nepal | 0 | 1 | 1 | 2 |
| Oman | 0 | 1 | 1 | 2 |
| Iraq | 0 | 0 | 3 | 3 |
| Laos | 0 | 0 | 3 | 3 |
| Bangladesh | 0 | 0 | 2 | 2 |
| Cambodia | 0 | 0 | 1 | 1 |
| Lebanon | 0 | 0 | 1 | 1 |
| Palestine | 0 | 0 | 1 | 1 |
| Syria | 0 | 0 | 1 | 1 |







