Pepsi Cup 99, 2nd Match, India vs Sri Lanka, Vidarbha Cricket Association Ground, Nagpur, 22 March 1999
India innings (50 overs maximum) R B 4 6
SC Ganguly not out 130 160 5 2
A Jadeja c & b Vaas 11 22 1 0
R Dravid c Boteju b Vaas 116 118 12 1
*M Azharuddin c Chandana b Wickramasinghe 3 4 0 0
VG Kambli c Jayawardene b Vaas 2 2 0 0
AB Agarkar not out 0 1 0 0
Extras (b 1, lb 6, w 12, nb 6) 25
Total (4 wickets, 50 overs) 287
Fall of Wickets: 1-33 (Jadeja, 8.5 ov), 2-269 (Dravid, 47.3 ov),
3-277 (Azharuddin, 48.6 ov), 4-279 (Kambli, 49.2 ov).
Bowling O M R W
Vaas 10 0 56 3
Wickramasinghe 10 0 36 1
Boteju 8 1 56 0
Kalpage 9 0 44 0
de Silva 2 0 18 0
Chandana 7 0 42 0
Arnold 4 0 28 0
Sri Lanka innings (target: 288 runs from 50 overs) R B 4 6
A Gunawardene lbw b Chopra 39 44 5 0
RP Arnold c Kambli b Agarkar 1 8 0 0
DPMdeS Jayawardene c Kumble b Agarkar 0 2 0 0
PA de Silva b Agarkar 12 24 1 0
HP Tillakaratne st Mongia b Chopra 44 69 7 0
A Ranatunga lbw b Ganguly 46 43 6 0
UDU Chandana b Kumble 38 25 4 1
RS Kalpage st Mongia b Ganguly 4 5 0 0
H Boteju b Ganguly 2 9 0 0
WPUJC Vaas c Shukla b Ganguly 0 4 0 0
GP Wickramasinghe not out 2 6 0 0
Extras (b 4, lb 3, w 1, nb 11) 19
Total (all out, 38 overs) 207
Fall of Wickets: 1-3 (Arnold, 1.5 ov), 2-15 (Jayawardene, 3.1 ov),
3-41 (de Silva, 9.2 ov), 4-70 (Gunawardene, 16.2 ov),
5-152 (Tillakaratne, 28.3 ov), 6-176 (Ranatunga, 31.4 ov),
7-185 (Kalpage, 33.3 ov), 8-201 (Boteju, 35.6 ov),
9-205 (Chandana, 36.2 ov), 10-207 (Vaas, 37.6 ov).
Bowling O M R W
Srinath 7 0 42 0
Agarkar 6 0 15 3
Kumble 7 0 41 1
Shukla 4 0 31 0
Chopra 10 0 48 2
Ganguly 4 0 22 4
Score card source : Cricinfo
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SHOPPING HOME |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK