Scoreboard: Day 5
India 1st innings R B 4 6
NR Mongia c Healy b Kasprowicz 58 132 9 0
NS Sidhu run out (ME Waugh) 62 133 7 2
R Dravid c Robertson b Warne 52 169 5 0
SR Tendulkar c Taylor b Warne 4 5 1 0
MA Azharuddin c Reiffel b Warne 26 63 4 0
SC Ganguly lbw b Robertson 3 20 0 0
A Kumble c SR Waugh b Robertson 30 77 3 0
J Srinath c Taylor b Warne 1 3 0 0
RK Chauhan c Healy b Robertson 3 16 0 0
Harvinder Singh not out 0 12 0 0
SLV Raju b Robertson 0 2 0 0
Extras (b 8, lb 6, nb 4) 18
Total (all out, 104.2 overs) 257
Fall of Wickets: 1-122 (Mongia, 42.3 ov), 2-126 (Sidhu, 43.6 ov),
3-130 (Tendulkar, 45.5 ov), 4-186 (Azharuddin, 65.4 ov),
5-195 (Ganguly, 70.5 ov), 6-247 (Kumble, 96.4 ov),
7-248 (Srinath, 97.2 ov), 8-253 (Chauhan, 100.4 ov),
9-257 (Dravid, 103.4 ov), 10-257 (Raju, 104.2 ov).
Bowling O M R W
Kasprowicz 21 8 44 1
Reiffel 15 4 27 0
Warne 35 11 85 4
Robertson 28.2 4 72 4
ME Waugh 1 0 4 0
SR Waugh 4 1 11 0
Australia 1st innings R B 4 6
MA Taylor c Mongia b Harvinder Singh 12 73 0 0
MJ Slater c Dravid b Kumble 11 34 2 0
ME Waugh c Ganguly b Raju 66 130 8 1
SR Waugh b Kumble 12 17 1 0
RT Ponting c Mongia b Raju 18 34 1 0
GS Blewett lbw b Chauhan 9 32 0 0
IA Healy c Ganguly b Raju 90 194 6 0
PR Reiffel c Dravid b Kumble 15 51 1 0
SK Warne c Tendulkar b Kumble 17 39 2 0
GR Robertson c Mongia b Srinath 57 152 7 0
MS Kasprowicz not out 11 33 2 0
Extras (b 1, lb 6, nb 3) 10
Total (all out, 130.3 overs) 328
Fall of Wickets: 1-16 (Slater, 9.4 ov), 2-44 (Taylor, 24.2 ov),
3-57 (SR Waugh, 27.4 ov), 4-95 (Ponting, 41.1 ov),
5-119 (Blewett, 50.1 ov), 6-137 (ME Waugh, 55.1 ov),
7-173 (Reiffel, 69.2 ov), 8-201 (Warne, 79.5 ov),
9-297 (Healy, 116.6 ov), 10-328 (Robertson, 130.3 ov).
Bowling O M R W
Srinath 17.3 3 46 1
Harvinder Singh 11 4 28 1
Kumble 45 10 103 4
Chauhan 25 3 90 1
Raju 32 8 54 3
India 2nd innings R B 4 6
NR Mongia lbw b Blewett 18 57 2 0
NS Sidhu c Ponting b Robertson 64 128 10 1
R Dravid c Healy b Warne 56 149 7 0
SR Tendulkar not out 155 190 14 4
MA Azharuddin c SR Waugh b ME Waugh 64 90 8 1
SC Ganguly not out 30 36 4 0
Extras (b 18, lb 6, nb 7) 31
Total (4 wickets declared, 107 overs) 418
Fall of Wickets: 1-43 (Mongia, 16.3 ov), 2-115 (Sidhu, 42.4 ov),
3-228 (Dravid, 68.3 ov), 4-355 (Azharuddin, 95.5 ov).
Bowling O M R W
Kasprowicz 14 6 42 0
Reiffel 9 1 32 0
Robertson 27 4 92 1
Warne 30 7 122 1
Blewett 10 2 35 1
ME Waugh 9 0 44 1
SR Waugh 8 0 27 0
Australia 2nd innings R B 4 6
MJ Slater b Srinath 13 23 2 0
MA Taylor c Srinath b Kumble 13 43 2 0
PR Reiffel c Azharuddin b Raju 8 84 1 0
ME Waugh c Dravid b Kumble 18 38 3 0
SR Waugh c Dravid b Raju 27 71 4 0
RT Ponting lbw b Raju 2 7 0 0
IA Healy not out 32 72 3 0
SK Warne c Kumble b Chauhan 35 52 4 1
GR Robertson b Chauhan 0 1 0 0
MS Kasprowicz c Srinath b Kumble 4 8 1 0
Extras (b 4, lb 3, nb 4) 11
Total (all out, 67.5 overs) 168
Fall of Wickets: 1-18 (Slater, 8.2 ov), 2-30 (Blewett, 12.1 ov),
3-31 (Taylor, 14.4 ov), 4-54 (ME Waugh, 26.4 ov),
5-79 (Reiffel, 39.1 ov), 6-91 (Ponting, 41.6 ov),
7-96 (SR Waugh, 47.4 ov), 8-153 (Warne, 64.3 ov),
9-153 (Robertson, 64.4 ov), 10-168 (Kasprowicz, 67.5 ov).
Bowling O M R W
Srinath 6 4 9 1
Harvinder Singh 2 0 9 0
Chauhan 22 6 66 2
Kumble 23.5 7 51 4
Raju 14 4 26 3
Score card source : Cricinfo