Fastest to 200 wickets in Tests
| Tests | |
|---|---|
| Clarrie Grimmett (Aus) | 36 |
| Ravichandran Ashwin (Ind) | 37 |
| Dennis Lillee (Aus) | 38 |
| Waqar Younis (Pak) | 38 |
| Dale Steyn (SA) | 39 |
| Ian Botham (Eng) | 41 |
| Stuart MacGill (Aus) | 41 |
Ashwin’s milestone wickets
| Wicket # | Batsman | Vs | Venue | Year | How out |
|---|---|---|---|---|---|
| 1st | Darren Bravo | WI | Delhi | 2011 | Bowled |
| 50th | Nick Compton | Eng | Ahmedabad | 2012 | Bowled |
| 100th | Darren Sammy | WI | Mumbai WS | 2013 | Caught in the field |
| 150th | Imran Tahir | SA | Mohali | 2015 | Caught in the field |
| 200th | Kane Williamson | NZ | Kanpur | 2016 | LBW |
Ashwin now holds the unique record of being the quickest to 50, 100, 150... and 200 wickets for India in Test cricket. Take a look!
Fastest Indians to.....
| 50 wickets | 100 wickets | 150 Wickets | 200 wickets |
|---|---|---|---|
| Ashwin - 9 | Ashwin- 18 | Ashwin-29 | Ashwin- 37 |
| Kumble- 10 | Prasanna- 20 | Prasanna- 34 | Harbhajan- 46 |
| Hirwani- 11 | Kumble -21 | Kumble -34 | Kumble- 47 |
| Kumble- 11 | Subhash Gupte- 22 | Harbhajan - 35 | Chandrasekhar- 48 |
| Subhash Gupte- 12 | Chandrasekhar- 22 | Chandrasekhar- 36 | Kapil - 50 |
| Prasanna- 12 | Pragyan Ojha-22 | Kapil- 39 | Bedi - 51 |
| Chandrasekhar- 12 | Mankad-23 |
Ashwin in Test cricket
| Mts | Wkts | Best | Avg | 5I | 10M | |
|---|---|---|---|---|---|---|
| v Australia | 10 | 50 | 7/103 | 34.64 | 4 | 1 |
| v Bangladesh | 1 | 5 | 5/87 | 19.00 | 1 | 0 |
| v England | 6 | 17 | 3/72 | 49.29 | 0 | 0 |
| v New Zealand | 3 | 25 | 6/31 | 15.88 | 3 | 1 |
| v South Africa | 5 | 31 | 7/66 | 14.61 | 4 | 1 |
| v Sri Lanka | 3 | 21 | 6/46 | 18.09 | 2 | 1 |
| v West Indies | 9 | 51 | 7/83 | 22.15 | 4 | 0 |
| TOTAL | 37 | 200 | 7/66 | 25.12 | 18 | 4 |
| Mts | Wkts | Best | Avg | 5I | 10M | |
|---|---|---|---|---|---|---|
| Home | 20 | 133 | 7/66 | 21.03 | 13 | 3 |
| Away | 17 | 67 | 7/83 | 33.23 | 5 | 1 |
Ashwin under different captains
| Mts | Wkts | Best | Avg | 5I | 10M | |
|---|---|---|---|---|---|---|
| V Sehwag | 1 | 5 | 3/194 | 53.40 | 0 | 0 |
| MS Dhoni | 22 | 109 | 7/103 | 28.77 | 9 | 2 |
| V Kohli | 14 | 86 | 7/66 | 18.86 | 9 | 2 |
Ashwin’s mode of dismissals
| Dismissals | |
|---|---|
| caught in the field | 82 |
| caught by keeper | 17 |
| caught & bowled | 5 |
| bowled | 39 |
| leg before wicket | 50 |
| stumped | 7 |
Ashwin’s bunnies
| Dismissals | |
|---|---|
| Ed Cowan (Aus) | 7 |
| David Warner (Aus) | 6 |
| Darren Bravo (WI) | 6 |
| Marlon Samuels (WI) | 6 |
| Shane Watson (Aus) | 5 |
| Phil Hughes (Aus) | 5 |
| Stiaan van Zyl (SA) | 5 |