Rediff.com« Back to articlePrint this article

2018 FIFA World Cup: Points Table

Last updated on: June 29, 2018 02:06 IST

How the 32 teams finished the Group stage of the 2018 FIFA World Cup.

Group AMPWDLGFGAGDPts
Uruguay 3 3 0 0 5 0 5 9
Russia 3 2 0 1 8 4 4 6
Saudi Arabia 3 1 0 2 2 7 -5 3
Egypt 3 0 0 3 2 6 -4 0
Group BMPWDLGFGAGDPts
Spain 3 1 2 0 6 5 1 5
Portugal 3 1 2 0 5 4 1 5
Iran 3 1 1 1 2 2 0 4
 Morocco 3 0 0 2 2 4 -2 1
Group CMPWDLGFGAGDPts
France 3 2 1 0 3 1 2 7
Denmark 3 1 2 0 2 1 1 5
Peru 3 1 0 2 2 2 0 3
Australia 3 0 1 2 2 5 -3 1
Group DMPWDLGFGAGDPts
Croatia 3 3 0 0 7 1 6 9
Argentina 3 1 1 1 3 5 -2 4
Nigeria 3 1 0 2 3 4 -1 3
Iceland 3 0 1 2 2 5 -3 1
Group EMPWDLGFGAGDPts
Brazil 3 2 1 0 5 1 4 7
 Switzerland 3 1 2 0 5 4 1 5
Serbia 3 1 0 2 2 4 -2 3
Costa Rica 3 0 1 2 2 5 -3 1
Group FMPWDLGFGAGDPts
Sweden 3 2 0 1 5 2 3 6
Mexico 3 2 0 1 3 4 -1 6
South Korea 3 1 0 2 3 3 0 3
Germany 3 1 0 2 2 4 -2 3
Group GMPWDLGFGAGDPts
Belgium 3 3 0 0 9 2 7 9
England 3 2 0 1 8 3 5 6
Tunisia 3 1 0 2 5 8 -3 3
Panama 3 0 0 3 2 11 -9 0
Group HMPWDLGFGAGDPts
Colombia 3 2 0 1 5 2 3 6
Japan 3 1 1 1 4 4 0 4
Senegal 3 1 1 1 4 4 4 4
Poland 3 1 0 2 2 5 -3 3