rediff.com  web 

How the teams stand | Football Fiesta - Complete Coverage


group a
teams p w d l GF GA pts
Uruguay 3 2 1 0 4 0 7
Mexico 3 1 1 1 3 2 4
South Africa 3 1 1 1 3 5 4
France 3 0 1 2 1 4 1
Group b
Teams P W D L GF GA PTS
Argentina 3 3 0 0 7 1 9
South Korea 3 1 1 1 5 6 4
Greece 3 1 0 2 2 5 3
Nigeria 3 0 1 2 3 5 1
Group c
Teams P W D L GF GA PTS
USA 3 1 2 0 4 3 5
England 3 1 2 0 2 1 5
Slovenia 3 1 1 1 3 3 4
Algeria 3 0 1 2 0 2 1
Group d
Teams P W D L GF GA PTS
Germany 3 2 0 1 5 1 6
Ghana 3 1 1 1 2 2 4
Australia 3 1 1 1 3 6 4
Serbia 3 1 0 2 2 3 3
Group e
Teams P W D L GF GA PTS
Netherlands 3 3 0 0 5 1 9
Japan 3 2 0 1 4 2 6
Denmark 3 1 0 2 3 6 3
Cameroon 3 0 0 3 2 5 0
Group f
Teams P W D L GF GA PTS
Paraguay 3 1 2 0 3 1 5
Slovakia 3 1 1 1 4 5 4
Italy 3 0 2 1 4 5 2
New Zealand 3 0 3 0 2 2 3
Group g
Teams P W D L GF GA PTS
Brazil 3 2 1 0 5 2 7
Portugal 3 1 2 0 7 0 5
Ivory Coast 3 1 1 1 4 3 4
North Korea 3 0 0 3 1 12 0
Group h
Teams P W D L GF GA PTS
Spain 3 2 0 1 4 2 6
Chile 3 2 0 1 3 2 6
Switzerland 3 1 1 1 1 1 4
Honduras 3 0 1 2 0 3 1