Scoreboard: Day 4
India 1st innings R B 4 6
VVS Laxman c Taylor b Kasprowicz 6 24 1 0
NS Sidhu b Warne 74 135 8 3
R Dravid b Warne 23 94 4 0
SR Tendulkar b Dale 177 207 29 3
MA Azharuddin c Healy b Lehmann 40 114 2 0
SC Ganguly lbw b Dale 17 39 3 0
NR Mongia c Ponting b Warne 18 34 2 0
A Kumble c Waugh b Robertson 39 59 4 1
Harvinder Singh lbw b Dale 0 1 0 0
SLV Raju c Lehmann b Robertson 5 24 1 0
Harbhajan Singh not out 4 19 0 0
Extras (b 6, lb 6, nb 9) 21
Total (all out, 123.2 overs) 424
Fall of Wickets: 1-24 (Laxman, 8.1 ov), 2-109 (Sidhu, 39.6 ov),
3-110 (Dravid, 41.4 ov), 4-249 (Azharuddin, 76.5 ov),
5-294 (Ganguly, 91.3 ov), 6-353 (Mongia, 101.5 ov),
7-390 (Tendulkar, 110.2 ov), 8-390 (Harvinder Singh, 110.3 ov),
9-415 (Raju, 117.5 ov), 10-424 (Kumble, 123.2 ov).
Bowling O M R W
Kasprowicz 29 4 76 1
Dale 23 6 71 3
Warne 35 9 106 3
Blewett 14 3 50 0
Robertson 11.2 1 58 2
Waugh 4 0 24 0
Lehmann 7 1 27 1
Australia 1st innings R B 4 6
MJ Slater c Mongia b Harvinder Singh 91 117 14 2
MA Taylor c Mongia b Kumble 14 43 1 0
GS Blewett b Harbhajan Singh 4 25 0 0
ME Waugh not out 153 266 13 4
DS Lehmann c Laxman b Harbhajan Singh 52 65 8 0
RT Ponting c Tendulkar b Kumble 16 30 0 0
IA Healy c Mongia b Kumble 4 5 1 0
SK Warne c Harbhajan Singh b Raju 33 52 3 1
GR Robertson c Azharuddin b Kumble 4 33 0 0
MS Kasprowicz lbw b Kumble 4 26 0 0
AC Dale c Laxman b Kumble 5 9 0 0
Extras (b 12, lb 5, nb 3) 20
Total (all out, 111.3 overs) 400
Fall of Wickets: 1-68 (Taylor, 15.6 ov), 2-77 (Blewett, 22.4 ov),
3-143 (Slater, 36.6 ov), 4-249 (Lehmann, 62.2 ov),
5-274 (Ponting, 69.5 ov), 6-286 (Healy, 71.6 ov),
7-350 (Warne, 89.4 ov), 8-378 (Robertson, 101.6 ov),
9-394 (Kasprowicz, 109.2 ov), 10-400 (Dale, 111.3 ov).
Bowling O M R W
Harvinder Singh 7 0 44 1
Ganguly 2 0 10 0
Kumble 41.3 7 98 6
Raju 37 7 118 1
Harbhajan Singh 23 1 112 2
Laxman 1 0 1 0
India 2nd innings R B 4 6
VVS Laxman c Ponting b Warne 15 41 2 0
NS Sidhu c Lehmann b Warne 44 62 6 1
R Dravid c Healy b Robertson 6 31 0 0
SR Tendulkar c & b Kasprowicz 31 64 4 0
MA Azharuddin b Kasprowicz 18 53 2 0
SC Ganguly b Robertson 16 55 0 0
NR Mongia not out 12 37 0 0
A Kumble lbw b Robertson 9 14 2 0
Harvinder Singh lbw b Kasprowicz 0 8 0 0
SLV Raju b Kasprowicz 2 5 0 0
Harbhajan Singh lbw b Kasprowicz 0 2 0 0
Extras (b 5, lb 5, nb 6) 16
Total (all out, 61.0 overs) 169
Fall of Wickets: 1-50 (Laxman, 12.6 ov), 2-61 (Sidhu, 20.2 ov),
3-92 (Dravid, 27.4 ov), 4-111 (Tendulkar, 37.5 ov),
5-127 (Azharuddin, 43.5 ov), 6-144 (Ganguly, 53.4 ov),
7-158 (Kumble, 57.3 ov), 8-159 (Harvinder Singh, 58.6 ov),
9-163 (Raju, 60.1 ov), 10-169 (Harbhajan Singh, 60.6 ov).
Bowling O M R W
Kasprowicz 18 5 28 5
Dale 5 1 21 0
Warne 25 6 80 2
Robertson 12 2 28 3
Blewett 1 0 2 0
Australia 2nd innings R B 4 6
MA Taylor not out 102 193 17 0
MJ Slater c Azharuddin b Tendulkar 42 73 3 1
GS Blewett lbw b Kumble 5 23 0 0
ME Waugh not out 33 59 4 0
Extras (b 8, lb 5) 13
Total (2 wickets, 58 overs) 195
Fall of Wickets: 1-91 (Slater, 28.6 ov), 2-114 (Blewett, 37.6 ov).
Bowling O M R W
Harvinder Singh 3 0 17 0
Kumble 22.4 5 63 1
Raju 15 4 37 0
Harbhajan Singh 6 1 24 0
Tendulkar 11.2 1 42 1
Score card source : Cricinfo