Rediff.com« Back to articlePrint this article

The best IPL players over the years

Last updated on: April 3, 2013 08:29 IST

As IPL6 begins, it is a good idea to look at the first five years and recall the 20 best players of each of the previous editions of the Twenty20 tournament.

We define "best" in terms of the most valuable player index (MVPI).

MVPI collapses a player's batting, bowling and fielding performances into a one-dimensional 'run equivalent'.

For example, Shane Watson's MVPI of 876 for Rajasthan Royals in IPL1 indicates that his batting, bowling and fielding performance is equivalent to scoring 876 'runs'.

The best MVPI scores are obtained if a batsman scores a lot of runs at a high strike rate, takes a lot of wickets at a low economy rate or is responsible for the most number of catches and stumpings. The higher the MVPI, the better is the player's performance.

We also define a second index with a rather colourful name: paisa vasool index (PVI).

To obtain a player's PVI, we divide his total money offered by his MVPI. So the PVI estimates how many dollars the franchise owner pays the player for every 'run' scored. The lower the PVI, the greater the value offered by the player.

Here are the details (in decreasing order of MVPI):

Click NEXT to proceed...

Watson topped the charts in 2008

Last updated on: April 3, 2013 08:29 IST
Rajasthan Royals rather unexpectedly won the title in the inaugural edition, and it was Shane Watson who played a starring role.

IPL1
Rank Player Name Team From Runs Strike Rate W Eco M MVPI PVI
1 Shane Watson RR AUS 472 151.8 17 7.1 15 876 143
2 S Jayasuriya MI SL 514 166.3 4 7.6 14 729 1337
3 Yusuf Pathan RR IND 435 179 8 8.2 16 697 681
4 Shaun Marsh KXI AUS 616 139.7 0 - 11 672 45
5 V Sehwag DD IND 406 185.4 3 12.1 14 575 1450
6 Gautam Gambhir DD IND 534 140.9 0 - 14 571 1270
7 Albie Morkel CSK SA 241 147.9 17 8.3 13 534 1218
8 Suresh Raina CSK IND 421 142.7 1 9 16 525 1237
9 Sohail Tanvir RR PAK 36 124.1 24 6.5 11 505 170
10 Rohit Sharma DC IND 404 148 1 6.3 13 499 1503
11 Adam Gilchrist DC AUS 436 137.1 0 - 14 492 1423
12 MS Dhoni CSK IND 414 133.5 0 - 16 471 3187
13 Irfan Pathan KXI IND 131 112.9 15 6.6 14 468 1975
14 Maharoof DD SL 125 158.2 15 6.9 10 452 498
15 Yuvraj Singh KXI IND 299 162.5 3 9.3 14 449 2371
16 Sourav Ganguly KKR IND 349 113.7 6 6.4 13 437 2502
17 Shane Warne RR AUS 70 118.6 19 7.8 15 417 1078
18 K Sangakkara KXI SL 320 161.6 0 - 10 408 1716
19 Graeme Smith RR SA 441 121.8 0 - 11 407 1000
20 Shaun Pollock MI SA 147 132.4 11 6.7 13 394 1395

Gilchrist took the honours in Season 2

Last updated on: April 3, 2013 08:29 IST
Adam Gilchrist led Deccan Chargers from the front as the team from Hyderabad, that had finished last in the inaugural edition, won the title in the second.
IPL2
Rank Player Name Team From Runs Strike Rate W Eco M MVPI PVI
1 Adam Gilchrist DC AUS 495 152.3 0 - 16 753 956
2 M Hayden CSK AUS 572 144.8 0 - 12 678 537
3 Suresh Raina CSK IND 434 140.9 7 5.9 14 667 975
4 AB de Villiers DD SA 512 130.6 0 - 15 609 500
5 Rohit Sharma DC IND 326 115.2 11 7 16 510 1513
6 Brad Hodge KKR AUS 365 117.7 7 8.1 12 467 208
7 Irfan Pathan KXI IND 196 124.1 17 7.7 14 453 2042
8 J-P Duminy MI SA 372 114.5 4 5.8 13 450 2083
9 Yuvraj Singh KXI IND 340 115.3 6 7.1 14 444 2394
10 Anil Kumble RCB IND 16 84.2 21 5.9 16 436 1180
11 Dinesh Karthik DD IND 288 132.7 0 - 15 433 1231
12 A Symonds DC AUS 249 150 7 6.7 8 420 1655
13 Yusuf Pathan RR IND 243 132.8 7 6.9 13 412 1136
14 Jacques Kallis RCB SA 362 109 6 7.7 15 411 2221
15 T Dilshan DD SL 371 122 0 6.1 14 408 613
16 RP Singh DC IND 8 47.1 23 7 16 406 2218
17 MS Dhoni CSK IND 332 127.2 0 - 14 400 3752
18 Dwayne Bravo MI WI 218 107.4 11 7.8 10 395 358
19 Ravindra Jadeja RR IND 295 110.9 6 6.5 13 395 75
20 Harbhajan Singh MI IND 84 158.5 12 5.8 13 383 2189

Raina shone with the bat

Last updated on: April 3, 2013 08:29 IST
Finally, the trophy came Chennai Super Kings' way in the third year, and it was Suresh Raina who played a key role in ensuring the same.
IPL 3
Rank Player Name Team From Runs Strike Rate W Eco M MVPI PVI
1 Suresh Raina CSK IND 524 143.6 6 7.5 16 784 829
2 Jacques Kallis RCB SA 572 115.8 13 8.4 16 780 1153
3 Kieron Pollard MI WI 273 185.7 15 7.4 14 772 972
4 Andrew Symonds DC AUS 429 125.8 12 7 16 755 1787
5 Sachin Tendulkar MI IND 618 132.9 0 - 15 631 1777
6 Yusuf Pathan RR IND 333 165.7 5 7.2 14 589 806
7 Murali Vijay CSK IND 458 156.8 0 - 15 588 85
8 Robin Uthappa RCB IND 376 172.5 0 - 16 581 1376
9 Irfan Pathan KXI IND 276 148.4 15 9.2 14 579 1599
10 Harbhajan Singh MI IND 105 166.7 17 7 15 557 1526
11 M Jayawardene KXI SL 439 147.3 0 - 13 536 887
12 Virender Sehwag DD IND 356 163.3 3 4.1 14 514 1623
13 Rohit Sharma DC IND 404 133.8 2 8.1 16 499 1502
14 Ambati Rayudu MI IND 356 144.7 0 - 14 489 61
15 K Sangakkara KXI SL 357 138.9 0 - 13 486 1439
16 Amit Mishra DD IND 39 76.5 17 6.8 14 481 62
17 Pragyan Ojha DC IND 3 37.5 21 7.3 16 477 63
18 Sourav Ganguly KKR IND 493 117.7 0 10.8 14 471 2318
19 Albie Morkel CSK SA 198 151.1 11 8.5 14 471 1381
20 Naman Ojha RR IND 377 132.3 0 - 14 452 66

Chennai withstood a Gayle-storm

Last updated on: April 3, 2013 08:29 IST
Chris Gayle did enough to help Royal Challengers Bangalore reach the final, but failed in the match that mattered.
Chennai Super Kings retained the title with a comprehensive win over the Bangalore team.
IPL4
Rank Player Name Team From Runs Strike  Rate W Eco M MVPI PVI
1 Chris Gayle RCB WI 608 183.1 8 6.8 12 953 240
2 Lasith Malinga MI SL 8 88.9 28 6 16 629 738
3 Yusuf Pathan KKR IND 283 140.8 13 6.1 15 608 3207
4 Paul Valthaty KXI IND 463 137 7 7.8 14 600 73
5 Shaun Marsh KXI AUS 504 146.5 0 - 14 573 698
6 Virender Sehwag DD IND 424 176.7 0 - 11 564 3191
7 Virat Kohli RCB IND 557 121.1 2 8.2 16 558 2997
8 MS Dhoni CSK IND 392 158.7 0 - 16 551 3035
9 Yuvraj Singh PWS IND 343 131.4 9 6.6 14 550 3273
10 Suresh Raina CSK IND 438 134.8 4 7.3 16 546 2212
11 Jacques Kallis KKR SA 424 112.2 7 7.1 15 522 1957
12 Shane Watson RR AUS 330 130.4 6 6.7 11 490 2276
13 Sachin Tendulkar MI IND 553 113.3 0 - 16 487 3430
14 Ravindra Jadeja KTK IND 283 124.1 8 7.3 14 465 2043
15 R Ashwin CSK IND 2 33.3 20 6.2 16 456 1731
16 Michael Hussey CSK AUS 492 118.8 0 - 14 456 865
17 Amit Mishra DC IND 68 138.8 19 6.7 14 451 665
18 Munaf Patel MI IND 0 0 22 6.6 15 439 1480
19 Adam Gilchrist KXI AUS 383 129.8 0 - 14 437 2061
20 Murali Vijay CSK IND 434 128 0 - 16 436 1917

Gambhir led from the front

Last updated on: April 3, 2013 08:29 IST
Chris Gayle finished the top-scorer again, but it was Gautam Gambhir who took Kolkata Knight Riders to a maiden title.
IPL5
Rank Player's Name Team From Run Strike Rate W Eco M MVPI PVI
1 Chris Gayle BRC WI 733 160.7 0 14.1 14 837 657
2 Dwayne Bravo CSK WI 371 140.5 15 8.0 18 697 287
3 Gautam Gambhir KKR IND 590 143.6 0 - 17 688 3488
4 Shikhar Dhawan DC IND 569 129.6 3 9.2 15 630 476
5 Virender Sehwag DD IND 495 161.2 0 11.3 16 612 2943
6 Jacques Kallis KKR SA 409 106.5 15 7.5 17 591 1861
7 Ajinkya Rahane RR IND 560 129.3 0 - 16 587 75
8 Sunil Narine KKR WI 9 128.6 24 5.5 15 554 1264
9 Cameron White DC AUS 479 149.7 0 8.0 13 543 2025
10 Kieron Pollard MI WI 220 138.4 16 8.0 14 533 1690
11 Suresh Raina CSK IND 441 135.7 2 7.5 18 528 2464
12 Lasith Malinga MI SL 55 103.8 22 6.3 14 509 982
13 Rohit Sharma MI IND 433 126.6 0 16.0 17 470 4255
14 David Hussey KXI AUS 396 129.8 3 7.0 16 466 3002
15 Morne Morkel DD SA 3 60.0 25 7.2 16 454 1045
16 AB de Villiers BRC SA 317 160.1 0 - 15 454 2423
17 Steven Smith PWI AUS 362 135.6 0 15.0 15 454 441
18 Robin Uthappa PWI IND 405 118.1 0 - 16 453 4639
19 MS Dhoni CSK IND 358 128.8 0 - 18 449 4006
20 Azhar Mahmood KXI PAK 186 131.0 14 7.7 11 447 391