| Team | Mts | Won | Lost | Tied | No Result | Win% | Winner | Runner-up |
| South Africa | 16 | 11 | 5 | 0 | 0 | 68.75 | - | - |
| Sri Lanka | 18 | 12 | 6 | 0 | 0 | 66.66 | - | 1 |
| Pakistan | 20 | 12 | 7 | 1 | 0 | 63.16 | 1 | 1 |
| Australia | 15 | 9 | 6 | 0 | 0 | 60.00 | - | 1 |
| India | 17 | 8 | 7 | 1 | 1 | 53.33 | 1 | - |
| Netherlands | 2 | 1 | 1 | 0 | 0 | 50.00 | - | - |
| New Zealand | 16 | 8 | 8 | 0 | 0 | 50.00 | - | - |
| England | 17 | 8 | 8 | 0 | 1 | 50.00 | 1 | - |
| West Indies | 13 | 6 | 7 | 0 | 0 | 46.15 | - | - |
| Zimbabwe | 4 | 1 | 3 | 0 | 0 | 25.00 | - | - |
| Ireland | 7 | 1 | 5 | 0 | 1 | 16.66 | - | - |
| Bangladesh | 9 | 1 | 8 | 0 | 0 | 11.11 | - | - |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | 0.00 | - | - |
| Kenya | 2 | 0 | 2 | 0 | 0 | 0.00 | - | - |
| Scotland | 4 | 0 | 3 | 0 | 1 | 0.00 | - | - |
| Total | 81 | 78 | 78 | 1 | 2 |
Result of finals:
| 2007 | India beat Pakistan by 5 runs | Johannesburg |
| 2009 | Pakistan beat Sri Lanka by 8 wickets | Lord's |
| 2010 | England beat Australia by 7 wickets | Bridgetown |
Numbers:
| TOTAL MATCHES | 81 |
| Won by side batting first | 43 |
| Won by side batting 2nd | 35 |
| Ties | 1 - India v Pakistan (Durban) 14-09-2007 |
| No Result | 2 - India v Scotland (Durban) 13-09-2007 and England v Ireland (Providence) 04-05-2010 |
Runs scored and wickets lost in each tournament:
| Year | Hosts | Mts | Runs | Wkts | Avg | RPO | 100s / 50s |
| 2007 | South Africa | 27 | 7881 | 348 | 22.64 | 7.99 | 1 / 32 |
| 2009 | England | 27 | 7625 | 337 | 22.62 | 7.62 | 0 / 31 |
| 2010 | West Indies | 27 | 7413 | 346 | 21.42 | 7.53 | 2 / 28 |
| Total | 81 | 22919 | 1031 | 22.22 | 7.71 | 3 / 91 |
Highest team totals:
| Score | Overs | For | Vs | Venue | Date |
| 260/6 | 20 | Sri Lanka | Kenya | Johannesburg | 14-09-2007 |
| 218/4 | 20 | India | England | Durban | 19-09-2007 |
| 211/5 | 20 | South Africa | Scotland | The Oval | 07-06-2009 |
| 208/2+ | 17.4 | South Africa | West Indies | Johannesburg | 11-09-2007 |
| 205/6 | 20 | West Indies | South Africa | Johannesburg | 11-09-2007 |
| 200/6+ | 20 | England | India | Durban | 19-09-2007 |
Highest team totals batting second:
| Score | Overs | For | Vs | Venue | Date | Result |
| 208/2 | 17.4 | South Africa | West Indies | Johannesburg | 11-09-2007 | Won by 8 wickets |
| 200/6 | 20 | England | India | Durban | 19-09-2007 | Lost by 18 runs |
| 197/7 | 19.5 | Australia | Pakistan | Gros Islet | 14-05-2010 | Won by 3 wickets |
| 180/9 | 20 | India | New Zealand | Johannesburg | 16-09-2007 | Lost by 10 runs |
| 177/5 | 20 | West Indies | Sri Lanka | Nottingham | 10-06-2009 | Lost by 15 runs |
Lowest team totals:
| Score | Overs | For | Vs | Venue | Date |
| 68 | 16.4 | Ireland | West Indies | Providence | 30-04-2010 |
| 73 | 16.5 | Kenya | New Zealand | Durban | 12-09-2007 |
| 80 | 16 | Afghanistan | South Africa | Bridgetown | 05-05-2010 |
| 81 | 15.4 | Scotland | South Africa | The Oval | 07-06-2009 |
| 83 | 15.5 | Bangladesh | Sri Lanka | Johannesburg | 18-09-2007 |
| 84 | 15.1 | Zimbabwe | New Zealand | Providence | 04-05-2010 |
| 87 | 16.2 | Sri Lanka | Australia | Bridgetown | 09-05-2010 |
| 88 | 19.3 | Kenya | Sri Lanka | Johannesburg | 14-09-2007 |
| 93 | 17.3 | Netherlands | Pakistan | Lord's | 09-06-2009 |
| 99 | 18.3 | New Zealand | Pakistan | The Oval | 13-06-2009 |
Highest match aggregate:
| Runs | Overs | Teams | Venue | Date |
| 418-10 | 40 | Eng v Ind | Durban | 19-09-2007 |
| 413-8 | 37.4 | SA v WI | Johannesburg | 11-09-2007 |
| 388-13 | 39.5 | Aus v Pak | Gros Islet | 14-05-2010 |
| 370-19 | 40 | Ind v NZ | Johannesburg | 16-09-2007 |
| 369-10 | 40 | SL v WI | Nottingham | 10-06-2009 |
| 361-12 | 40 | Aus v Ind | Durban | 22-09-2007 |
| 358-10 | 40 | Ind v SA | Gros Islet | 02-05-2010 |
Lowest match aggregate:(in a complete game)
| Runs | Overs | Teams | Venue | Date |
| 120-11 | ass=f12>23.2 |
NZ v Zim | Providence | 04-05-2010 |
| 147-11 | 24.3 | Ken v NZ | Durban | 12-09-2007 |
| 179-7 | 13 | NZ v Sco | The Oval | 06-06-2009 |
| 199-14 | 31.4 | NZ v Pak | The Oval | 13-06-2009 |
Highest run rate in an innings:
| RPO | Team | Score | Overs | Vs | Venue | Date |
| 15.00 | New Zealand | 90/3 | 6 | Scotland | The Oval | 06-06-2009 |
| 13.00 | Sri Lanka | 260/6 | 20 | Kenya | Johannesburg | 14-09-2007 |
| 12.71 | Scotland | 89/4 | 7 | New Zealand | The Oval | 06-06-2009 |
| 11.77 | South Africa | 208/2 | 17.4 | West Indies | Johannesburg | 11-09-2007 |
| 10.90 | India | 218/4 | 20 | England | Durban | 19-09-2007 |
| 10.86 | West Indies | 172/3 | 15.5 | Australia | The Oval | 06-06-2009 |
| 10.55 | South Africa | 211/5 | 20 | Scotland | The Oval | 07-06-2009 |
| 10.28 | West Indies | 60/2 | 5.5 | England | Providence | 03-05-2010 |
| 10.25 | West Indies | 205/6 | 20 | South Africa | Johannesburg | 11-09-2007 |
| 10.00 | England | 200/6 | 20 | India | Durban | 19-09-2007 |
Lowest run rate in an innings:
| RPO | Team | Score | Overs | Vs | Venue | Date |
| 4.08 | Ireland | 68 | 16.4 | West Indies | Providence | 30-04-2010 |
| 4.33 | Kenya | 73 | 16.5 | New Zealand | Durban | 12-09-2007 |
| 4.40 | New Zealand | 36/1 | 8.1 | Zimbabwe | Providence | 04-05-2010 |
| 4.51 | Kenya | 88 | 19.3 | Sri Lanka | Johannesburg | 14-09-2007 |
| 5.00 | Afghanistan | 80 | 16 | South Africa | Bridgetown | 05-05-2010 |
Most extras in an innings:
| Extras | B | LB | W | NB | Conceded by | Vs | Score | Venue | Date |
| 28 | 0 | 4 | 23 | 1 | West Indies | South Africa | 208/2 | Johannesburg | 11-09-2007 |
| 24 | 0 | 9 | 15 | 0 | India | South Africa | 116/9 | Durban | 20-09-2007 |
| 22 | 0 | 4 | 17 | 1 | Sri Lanka | West Indies | 177/5 | Nottingham | 10-06-2009 |
| 20 | 0 | 7 | 10 | 3 | Pakistan | Sri Lanka | 150/7 | Lord's | 12-06-2009 |
| 20 | 10 | 1 | 9 | 0 | Australia | Pakistan | 191/6 | Gros Islet | 14-05-2010 |
Largest margin of victory: (by runs)
| Margin | For | Vs | Venue | Date |
| 172 runs | Sri Lanka | Kenya | Johannesburg | 14-09-2007 |
| 130 runs | South Africa | Scotland | The Oval | 07-06-2009 |
| 83 runs | New Zealand | Ireland | Nottingham | 11-06-2009 |
| 82 runs | Pakistan | Netherlands | Lord's | 09-06-2009 |
| 81 runs | Australia | Sri Lanka | Bridgetown | 09-05-2010 |
| 70 runs | West Indies | Ireland | Providence | 30-04-2010 |
Largest margin of victory: (by wickets)
| Margin | For | Vs | Venue | Date |
| 10 wickets | Australia | Sri Lanka | Cape Town | 20-09-2007 |
| 9 wickets | New Zealand | Kenya | Durban | 12-09-2007 |
| 9 wickets | Australia | Bangladesh | Cape Town | 16-09-2007 |
Largest margin of victory: (by balls to spare)
| 74 balls to spare | New Zealand beat Kenya | (Durban) | 12-09-2007 |
| 58 balls to spare | Australia beat Sri Lanka | (Cape Town) | 20-09-2007 |
| 41 balls to spare | Pakistan beat New Zealand | (The Oval) | 13-06-2009 |
| 37 balls to spare | Australia beat Bangladesh | (Cape Town) | 16-09-2007 |
| 31 balls to spare | Australia beat England | (Cape Town) | 14-09-2007 |
| 31 balls to spare | India beat Afghanistan | (Gros Islet) | 01-05-2010 |
Narrowest margin of victory: (by runs)
| Margin | For | Vs | Venue | Date |
| 1 run | South Africa | New Zealand | Lord's | 09-06-2009 |
| 1 run | New Zealand | Pakistan | Bridgetown | 08-05-2010 |
| 3 runs | England | India | Lord's | 14-06-2009 |
| 5 runs | New Zealand | England | Durban | 18-09-2007 |
| 5 runs | India | Pakistan | Johannesburg | 24-09-2007 |
| 7 runs | Pakistan | South Africa | Nottingham | 18-06-2009 |
| 7 runs | New Zealand | Zimbabwe | Providence | 04-05-2010 |
| 9 runs | Sri Lanka | Ireland | Lord's | 14-06-2009 |
Narrowest margin of victory: (by wickets)
| Margin | For | Vs | Venue | Date |
| 2 wickets | New Zealand | Sri Lanka | Providence | 30-04-2010 |
| 3 wickets | England | New Zealand | Gros Islet | 10-05-2010 |
| 3 wickets | Australia | Pakistan | Gros Islet | 14-05-2010 |
Narrowest margin of victory: (by balls to spare-batting second)
| off the last ball | Sri Lanka beat India | (Gros Islet) | 11-05-2010 |
| off the last ball | Netherlands beat England | (Lord's) | 05-06-2009 |
| off the penultimate ball | Zimbabwe beat Australia | (Cape Town) | 12-09-2007 |
| off the penultimate ball | New Zealand beat Sri Lanka | (Providence) | 30-04-2010 |
| off the penultimate ball | West Indies beat England | (Providence) | 03-05-2010 |
| off the penultimate ball | Australia beat Pakistan | (Gros Islet) | 14-05-2010 |
Tied matches:
* India (141/9) v Pakistan (141/7) at Durban, 14-09-2007
* (India won 3-0 in bowl-out)
Most consecutive wins:
| 6 | India | (2007-2009) |
| 6 | Sri Lanka | (2009) |
| 6 | Australia | (2010) |
Most consecutive losses:
| 8 | Bangladesh | (2007-2010) |
| 5 | England | (2007-2009) |
| 5 | Ireland | (2009-2010) |



