Rediff.com« Back to articlePrint this article

IPL: How are the countries faring?

May 13, 2008 11:52 IST

After the first week of the DLF IPL, the Australians appeared to be dominating. From the second week onwards, especially after Matthew Hayden, Michael Hussey, Brett Lee and Andrew Symonds left, the Indians seemed to be gaining ascendancy with fine performances from Virender Sehwag, Gautam Gambhir, Rohit Sharma, the Pathan brothers and M S Dhoni.

How are the "heavyweights" from different countries currently (after 33 matches) performing?

To answer this question, we looked at the average MVPI of the "auctioned" players from different countries. The chart below provides the answers.

It's not a big surprise that India heads the list; every top Indian player is playing the IPL. One must marvel, however, at the way Australian players like Shane Watson, Adam Gilchrist, David Hussey, Shane Warne and Shaun Marsh have continued to dominate even after their top players have left.

 For Sri Lanka, Kumar Sangakkara, Sanath Jayasuriya and F Maharoof have been the three best players. Muthiah Muralitharan and Mahela Jayawardene have played reasonably well, but come to the playing field with only one cricketing skill.

For South Africa, Shaun Pollock and Albie Morkel are the two top performers. Graeme Smith, who started late, is doing well and Mark Boucher has occasionally blossomed. Jacques Kallis has been disappointing and Herschelle Gibbs has been hugely disappointing.

New Zealand have had two excellent performers: Brendon McCullum and Ross Taylor. Stephen Fleming and Scott Styris haven't taken off and Jacob Oram and Daniel Vettori left before they could make a big impact.

The Pakistanis joined a little late and have so far been rather disappointing. Shahid Afridi is still the best player - because he brings in both bowling and batting skills - and Sohail Tanvir has had one magical spell. Umar Gul and Mohammed Asif have had the odd good game.

Among the West Indians only Dwayne Bravo has done very well. Ramnaresh Sarwan and Shivnarine Chanderpaul have been disappointing.

Meanwhile Shane Watson has widened his lead at the top of the most valuable player table after, what Shane Warne called, IPL's best knock. Irfan has edged ahead of his brother Yusuf after his hurricane 40 against Chennai Super Kings and, out of the blue, India's greatest cricket warrior Sourav Ganguly has emerged to take the tenth place after two remarkable performances.

Table 1: IPL's most valuable players (after 33 matches; as on noon of 12 May 2008)

Rank Player Team From Runs Balls Bat Pts Bb Rc W Bowl Pts Ct St Run Outs Field Pts M MVPI
1 S Watson RR AUS 287 182 331.3 205 232 12 233.3 2 0.5 16 9 581
2 V Sehwag DD IND 287 162 358.0 54 104 4 32.0 1 2 36 8 426
3 A Gilchrist DC AUS 308 206 341.3 0 0 0 0.0 4 0 16 9 357
4 Irfan Pathan KXI IND 112 95 97.3 188 207 12 235.7 2 1 24 8 357
5 G Gambhir DD IND 336 241 350.7 0 0 0 0.0 1 0 4 8 355
6 R Sharma DC IND 296 202 322.7 0 0 0 0.0 5 0 20 9 343
7 Yusuf Pathan RR IND 239 141 290.0 73 102 3 43.3 1 0 4 9 337
8 MS Dhoni CSK IND 289 217 288.7 0 0 0 0.0 3 1.5 36 9 325
9 D Hussey KKR AUS 263 194 267.3 54 94 2 10.0 3 0.5 20 8 297
10 S Ganguly KKR IND 207 188 163.3 84 81 5 111.0 4 0 16 8 290
11 K Sangakkara KXI SL 203 124 240.7 0 0 0 0.0 3 1 28 6 269
12 S Warne RR AUS 61 49 56.7 174 240 11 168.0 5 1 36 9 261
13 Suresh Raina CSK IND 202 138 220.0 8 10 0 0.7 7 0.5 36 9 257
14 Yuvraj Singh KXI IND 172 113 193.3 18 19 1 21.0 7 0.5 36 8 250
15 B McCullum KKR NZ 183 92 243.3 0 0 0 0.0 1 0 4 4 247
16 Shaun Marsh KXI AUS 221 166 220.7 0 0 0 0.0 2 1 24 4 245
17 Zaheer Khan BRC IND 28 33 12.0 178 239 13 206.3 1 1 20 8 238
18 S Pollock MI SA 131 94 136.7 136 184 6 93.3 1 0 4 7 234
19 Albie Morkel CSK SA 136 89 153.3 126 174 5 74.0 1 0 4 6 231
20 P Kumar BRC IND 76 63 68.0 180 243 9 141.0 4 0 16 8 225
21 S Jayasuriya MI SL 138 101 141.3 78 103 4 65.0 2 0.5 16 7 222
22 S Dhawan DD IND 209 174 186.0 0 0 0 0.0 5 0.5 28 8 214
23 M Hussey CSK AUS 168 100 202.7 0 0 0 0.0 2 0 8 4 211
24 R Uthappa MI IND 211 176 187.3 0 0 0 0.0 5 0 20 7 207
25 P Chawla KXI IND 62 34 78.7 129 196 9 120.0 2 0 8 8 207
26 RP Singh DC IND 12 12 8.0 197 273 12 181.7 2 0.5 16 9 206
27 D Bravo MI WI 148 117 140.0 104 158 4 44.7 3 0.5 20 6 205
28 M Hayden CSK AUS 189 131 203.3 0 0 0 0.0 0 0 0 3 203
29 M Gony CSK IND 29 15 38.0 204 287 11 161.0 1 0 4 9 203
30 Ross Taylor BRC NZ 149 81 190.0 0 0 0 0.0 0 0 0 4 190
31 G McGrath DD AUS 0 2 -2.7 192 183 7 185.0 1 0 4 8 186
32 Shahid Afridi DC PAK 47 29 55.3 132 165 7 123.0 2 0 8 7 186
33 P Saha KKR IND 114 77 125.3 0 0 0 0.0 5 2.5 60 7 185
34 M Boucher BRC SA 151 115 148.7 0 0 0 0.0 4 1 32 7 181
35 S Badrinath CSK IND 131 90 142.0 0 0 0 0.0 5 1 36 9 178
36 F Maharoof DD SL 57 28 76.7 90 100 5 100.0 0 0 0 4 177
37 Ashok Dinda KKR IND 1 3 -2.0 162 171 8 173.0 1 0 4 8 175
38 G Smith RR SA 226 217 162.7 0 0 0 0.0 2 0 8 7 171
39 Ashish Nehra MI IND 3 12 -10.0 126 168 10 160.0 5 0 20 7 170
40 Ajit Agarkar KKR IND 34 30 28.0 120 158 8 130.0 1 0.5 12 6 170
41 Laxmi Shukla KKR IND 120 85 126.7 49 88 3 25.3 2 0 8 8 160
42 S Sreesanth KXI IND 0 1 -1.3 169 232 10 153.3 2 0 8 8 160
43 Sohail Tanvir RR PAK 9 9 6.0 115 127 6 122.3 2 1 24 5 152
44 Rajat Bhatia DD IND 34 28 30.7 78 96 6 104.0 0 1 16 6 151
45 James Hopes KXI AUS 124 72 152.0 96 167 2 -7.0 1 0 4 5 149
46 D Kulkarni MI IND 2 16 -17.3 117 143 8 141.0 2 1 24 7 148
47 A Symonds DC AUS 161 105 182.0 41 101 0 -46.3 3 0 12 4 148
48 Rahul Dravid BRC IND 169 149 139.3 0 0 0 0.0 2 0 8 8 147
49 H Singh MI IND 30 17 37.3 60 82 5 78.0 2 1.5 32 3 147
50 VVS Laxman DC IND 155 132 134.0 0 0 0 0.0 1 0.5 12 6 146
51 R Jadeja RR IND 105 77 107.3 0 0 0 0.0 3 1.5 36 9 143
52 MMuralitharan CSK SL 0 3 -4.0 192 213 6 139.0 2 0 8 8 143
53 Yo Mahesh DD IND 9 11 3.3 157 225 8 112.3 5 0 20 7 136
54 S Asnodkar RR IND 131 100 128.7 0 0 0 0.0 1 0 4 3 133
55 S Trivedi RR IND 4 10 -5.3 180 230 8 138.0 0 0 0 9 133
56 Jacques Kallis BRC SA 118 103 98.7 138 222 4 26.0 2 0 8 7 133
57 S Vidyut CSK IND 107 74 115.3 12 22 1 10.0 1 0 4 4 129
58 Munaf Patel RR IND 0 1 -1.3 198 254 6 106.0 2 1 24 9 129
59 Venugopal Rao DC IND 123 91 124.7 36 48 0 0.0 0 0 0 6 125
60 MJayawardene KXI SL 109 82 108.7 0 0 0 0.0 2 0.5 16 7 125
61 A Nayar MI IND 115 75 130.0 18 46 0 -22.0 4 0 16 7 124
62 L Balaji CSK IND 0 0 0.0 48 59 7 117.0 0 0 0 2 117
63 Ishant Sharma KKR IND 5 4 4.7 166 194 5 107.3 1 0 4 8 116
64 Dinesh Karthik DD IND 73 59 67.3 0 0 0 0.0 4 2 48 8 115
65 Brett Lee KXI AUS 17 13 16.7 88 112 4 69.3 3 1 28 4 114
66 J Sharma CSK IND 16 11 17.3 130 215 7 70.3 4 0.5 24 7 112
67 Virat Kohli BRC IND 122 106 102.7 6 11 0 -3.0 2 0 8 8 108
68 Pragyan Ojha DC IND 1 2 -0.7 138 184 6 96.0 3 0 12 9 107
69 Vikram Singh KXI IND 4 3 4.0 144 202 7 102.0 0 0 0 6 106
70 Wasim Jaffer BRC IND 110 99 88.0 0 0 0 0.0 2 0.5 16 5 104
71 Umar Gul KKR PAK 8 4 10.7 90 131 6 85.0 0 0.5 8 4 104
72 Dale Steyn BRC SA 2 5 -2.7 120 132 4 92.0 1 0.5 12 5 101
73 Simon Katich KXI AUS 96 69 100.0 0 0 0 0.0 0 0 0 2 100
74 Murali Kartik KKR IND 30 27 24.0 88 127 3 38.3 4 1 32 6 94
75 Mohd Asif DD PAK 0 1 -1.3 144 213 7 91.0 0 0 0 6 90
76 Sanjay Bangar DC IND 47 49 28.7 126 189 3 27.0 2 1.5 32 9 88
77 Scott Styris DC NZ 62 73 26.7 96 117 2 43.0 1 0.5 12 5 82
78 C Vaas DC SL 21 15 22.0 78 109 4 59.0 0 0 0 4 81
79 AB de Villiers DD SA 67 61 52.7 0 0 0 0.0 3 1 28 4 81
80 S Fleming CSK NZ 72 63 60.0 0 0 0 0.0 1 1 20 5 80
81 Mohd Kaif RR IND 95 93 66.0 0 0 0 0.0 2 0 8 9 74
82 Parthiv Patel CSK IND 96 92 69.3 0 0 0 0.0 1 0 4 7 73
83 P Sangwan DD IND 2 4 -1.3 96 123 3 53.0 1 1 20 4 72
84 Shoaib Malik DD PAK 51 46 40.7 51 85 2 15.0 4 0 16 6 72
85 Jacob Oram CSK NZ 18 12 20.0 96 149 3 27.0 3 0.5 20 4 67
86 Mahesh Rawat RR IND 9 16 -3.3 0 0 0 0.0 7 2.5 68 7 65
87 Manoj Tiwary DD IND 55 45 50.0 0 0 0 0.0 1 0.5 12 5 62
88 Mohd Hafeez KKR PAK 49 58 20.7 60 68 1 28.0 1 0.5 12 5 61
89 P Amarnath CSK IND 0 0 0.0 132 236 7 52.0 2 0 8 6 60
90 Luke Ronchi MI AUS 34 32 25.3 0 0 0 0.0 3 1 28 4 53
91 Kamran Akmal RR PAK 27 19 28.7 0 0 0 0.0 4 0.5 24 2 53
92 R Sarwan KXI WI 73 75 46.0 0 0 0 0.0 1 0 4 4 50
93 H Gibbs DC SA 46 53 21.3 0 0 0 0.0 3 1 28 5 49
94 Karan Goel KXI IND 76 78 48.0 12 25 0 -9.0 2 0 8 7 47
95 Arjun Yadav DC IND 41 30 42.0 0 0 0 0.0 1 0 4 6 46
96 P Vijaykumar DC IND 0 0 0.0 60 66 2 46.0 0 0 0 4 46
97 Rohan Raje MI IND 6 5 5.3 30 32 2 40.0 0 0 0 2 45
98 C White BRC AUS 36 27 36.0 6 24 0 -16.0 2 1 24 3 44
99 Debabrata Das KKR IND 45 41 35.3 0 0 0 0.0 0 0.5 8 3 43
100 D Thornely MI AUS 30 29 21.3 12 15 1 17.0 1 0 4 3 42
101 DMascarenhas RR ENG 9 8 7.3 24 29 2 35.0 0 0 0 1 42
102 D Vettori DD NZ 0 0 0.0 48 54 2 42.0 0 0 0 2 42
103 Musavir Khote MI IND 24 22 18.7 30 51 2 21.0 0 0 0 4 40

Runs (scored) | Balls (taken) | Bat-pts: Batting points | | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | Bowl-pts: Bowling points | Ct/St: Catches taken / Stumpings | Run outs (participated) | Field-pts: fielding points | M: Matches played | Total (points)  = sum of batting, bowling and fielding points | *Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.

The IPL players brought in after the big auction (at very low prices) continue to provide the best value for money. But it's interesting to see Shane Watson with a PVI of just 138, and Dwayne Bravo with 314. Assuming a PVI of 1000 to be par, one might say that Watson's future earnings might go up by a factor of at least 7. Bravo too should cost at least three times more if he maintains his current performance.

Table 2: The best IPL buys after the first 33 IPL matches (US dollars paid so far for contributing each "run")

Rank Player Team From M MVPI Money offered ($) MA MF PVI
9 Shaun Marsh KXI AUS 4 245 30000 8 17143 70
10 Praveen Kumar BRC IND 8 225 30000 8 17143 76
11 Shikhar Dhawan DD IND 8 214 30000 8 17143 80
12 Ashish Nehra MI IND 7 170 30000 7 15000 88
13 Prasanta Saha KKR IND 7 185 30000 8 17143 92
14 Manpreet Gony CSK IND 9 203 30000 9 19286 95
15 Ashok Dinda KKR IND 8 175 30000 8 17143 98
16 Dhawal Kulkarni MI IND 7 148 30000 7 15000 102
17 Laxmi Shukla KKR IND 8 160 30000 8 17143 107
18 S Badrinath CSK IND 9 178 30000 9 19286 108
19 Rajat Bhatia DD IND 6 151 30000 8 17143 114
20 Abhishek Nayar MI IND 7 124 30000 7 15000 121
21 Yo Mahesh DD IND 7 136 30000 8 17143 126
22 Ravindra Jadeja RR IND 9 143 30000 9 19286 135
23 Shane Watson RR AUS 9 581 125000 9 80357 138
24 S Asnodkar RR IND 3 133 30000 9 19286 145
25 Siddharth Trivedi RR IND 9 133 30000 9 19286 145
26 S Vidyut CSK IND 4 129 30000 9 19286 149
27 Venugopal Rao DC IND 6 125 30000 9 19286 155
28 Virat Kohli BRC IND 8 108 30000 8 17143 159
29 Vikram Singh KXI IND 6 106 30000 8 17143 162
30 L Balaji CSK IND 2 117 30000 9 19286 165
31 Pragyan Ojha DC IND 9 107 30000 9 19286 180
32 Ross Taylor BRC NZ 4 190 100000 5 35714 188
33 Sanjay Bangar DC IND 9 88 30000 9 19286 220
34 P Sangwan DD IND 4 72 30000 8 17143 239
35 Luke Ronchi MI AUS 4 53 30000 7 15000 281
36 Mahesh Rawat RR IND 7 65 30000 9 19286 298
37 Dwayne Bravo MI WI 6 205 150000 6 64286 314
38 Palani Amarnath CSK IND 6 60 30000 9 19286 321
39 Sohail Tanvir RR PAK 5 152 100000 7 50000 328
40 Rohan Raje MI IND 2 45 30000 7 15000 331
41 D Thornely MI AUS 3 42 30000 7 15000 354
42 Karan Goel KXI IND 7 47 30000 8 17143 365
43 Musavir Khote MI IND 4 40 30000 7 15000 378
44 Debabrata Das KKR IND 3 43 30000 8 17143 396
45 Arjun Yadav DC IND 6 46 30000 9 19286 419
46 P Vijaykumar DC IND 4 46 30000 9 19286 419
47 Michael Hussey CSK AUS 4 211 350000 4 100000 475
48 CK Kapugedera CSK SL 2 9 30000 2 4286 476
49 B Akhil BRC IND 3 34 30000 8 17143 509
50 Saurabh Tiwary MI IND 3 29 30000 7 15000 511
51 Dinesh Salunkhe RR IND 4 37 30000 9 19286 521
52 Matthew Hayden CSK AUS 3 203 375000 4 107143 527
53 Darren Lehmann RR AUS 2 12 30000 3 6429 536
54 Amit Mishra DD IND 1 30 30000 8 17143 565
55 Umar Gul KKR PAK 4 104 150000 6 64286 620
56 Gagandeep Singh KXI IND 3 12 30000 4 8571 714
57 Simon Katich KXI AUS 2 100 200000 5 71429 714
58 F Maharoof DD SL 4 177 225000 8 128571 728
59 Uday Kaul KXI IND 2 23 30000 8 17143 756
60 Brad Hodge KKR AUS 3 21 30000 8 17143 804
61 J Arunkumar BRC IND 1 21 30000 8 17143 804
62 B McCullum KKR NZ 4 247 700000 4 200000 809
63 Wasim Jaffer BRC IND 5 104 150000 8 85714 824
64 Y Takawale MI IND 2 29 50000 7 25000 872
65 Yusuf Pathan RR IND 9 337 475000 9 305357 905
66 Aakash Chopra KKR IND 2 19 30000 8 17143 918
67 Mohd Hafeez KKR PAK 5 61 100000 8 57143 942
68 Glenn McGrath DD AUS 8 186 350000 8 200000 1073
69 Zaheer Khan BRC IND 8 238 450000 8 257143 1079
70 Piyush Chawla KXI IND 8 207 400000 8 228571 1106
71 Ajit Agarkar KKR IND 6 170 330000 8 188571 1109
72 Shane Warne RR AUS 9 261 450000 9 289286 1110
73 V Sehwag DD IND 8 426 833750 8 476429 1118
74 James Hopes KXI AUS 5 149 300000 8 171429 1151
75 Gautam Gambhir DD IND 8 355 725000 8 414286 1168
76 Devraj Patil BRC IND 1 15 30000 8 17143 1169
77 Shaun Pollock MI SA 7 234 550000 7 275000 1175
78 Dwaraka Teja DC IND 2 16 30000 9 19286 1205
79 Harbhajan Singh MI IND 3 147 850000 3 182143 1236
80 Stephen Fleming CSK NZ 5 80 350000 4 100000 1250
81 Adam Gilchrist DC AUS 9 357 700000 9 450000 1259
82 Joginder Sharma CSK IND 7 112 225000 9 144643 1295
83 David Hussey KKR AUS 8 297 675000 8 385714 1297
84 Pinal Shah MI IND 2 11 30000 7 15000 1324
85 Ashley Noffke BRC AUS 1 13 30000 8 17143 1353
86 Munaf Patel RR IND 9 129 275000 9 176786 1374
87 Dale Steyn BRC SA 5 101 325000 6 139286 1375
88 Scott Styris DC NZ 5 82 175000 9 112500 1378
89 Graeme Smith RR SA 7 171 475000 7 237500 1392
90 Rohit Sharma DC IND 9 343 750000 9 482143 1407
91 Mark Boucher BRC SA 7 181 450000 8 257143 1423
92 Kamran Akmal RR PAK 2 53 150000 7 75000 1424
93 Bharat Chipli BRC IND 2 12 30000 8 17143 1429
94 Mithun Manhas DD IND 1 12 30000 8 17143 1429
95 Irfan Pathan KXI IND 8 357 925000 8 528571 1481
96 K Sangakkara KXI SL 6 269 700000 8 400000 1489
97 D Mascarenhas RR ENG 1 42 100000 9 64286 1519
98 Chaminda Vaas DC SL 4 81 200000 9 128571 1587
99 Suresh Raina CSK IND 9 257 650000 9 417857 1628
100 VVS Laxman DC IND 6 146 375000 9 241071 1651
101 Albie Morkel CSK SA 6 231 650000 9 417857 1806
102 Nuwan Zoysa DC SL 2 37 110000 9 70714 1894
103 Robin Uthappa MI IND 7 207 800000 7 400000 1929
104 Niraj Patel RR IND 2 9 30000 9 19286 2066
105 Shahid Afridi DC PAK 7 186 675000 8 385714 2070
106 AB de Villiers DD SA 4 81 300000 8 171429 2125
107 Sourav Ganguly KKR IND 8 290 1092500 8 624286 2150
108 M Jayawardene KXI SL 7 125 475000 8 271429 2177
109 S Jayasuriya MI SL 7 222 975000 7 487500 2193
110 S Sreesanth KXI IND 8 160 625000 8 357143 2232
111 D Kalyankrishna DC IND 3 8 30000 9 19286 2314
112 Yuvraj Singh KXI IND 8 250 1063750 8 607857 2428
113 R Sarwan KXI WI 4 50 225000 8 128571 2571
114 Murali Kartik KKR IND 6 94 425000 8 242857 2574
115 Dinesh Karthik DD IND 8 115 525000 8 300000 2601
116 Andrew Symonds DC AUS 4 148 1350000 4 385714 2612
117 M Muralitharan CSK SL 8 143 600000 9 385714 2697
118 RP Singh DC IND 9 206 875000 9 562500 2735
119 Brett Lee KXI AUS 4 114 900000 5 321429 2820
120 Tatenda Taibu KKR ZIM 2 25 125000 8 71429 2820
121 Parthiv Patel CSK IND 7 73 325000 9 208929 2849
122 Jacob Oram CSK NZ 4 67 675000 4 192857 2878
123 MS Dhoni CSK IND 9 325 1500000 9 964286 2970
124 Shoaib Malik DD PAK 6 72 500000 7 250000 3488
125 Mohd Asif DD PAK 6 90 650000 7 325000 3625
126 Wilkin Mota KXI IND 2 5 30000 8 17143 3673
127 Salman Butt KKR PAK 2 11 100000 6 42857 3782
128 Jacques Kallis BRC SA 7 133 900000 8 514286 3877
129 Rahul Dravid BRC IND 8 147 1035000 8 591429 4014
130 Daniel Vettori DD NZ 2 42 625000 4 178571 4252
131 Ishant Sharma KKR IND 8 116 950000 8 542857 4680
132 Mohd Kaif RR IND 9 74 675000 9 433929 5864
133 Manoj Tiwary DD IND 5 62 675000 8 385714 6221
134 Cameron White BRC AUS 3 44 500000 8 285714 6494
135 Ricky Ponting KKR AUS 4 15 400000 4 114286 7453
136 H Gibbs DC SA 5 49 575000 9 369643 7493
137 T Srivastava KXI IND 1 2 30000 8 17143 8571
138 Makhaya Ntini CSK SA 3 15 200000 9 128571 8571
139 T Dilshan DD SL 1 16 250000 8 142857 8929
140 Misbah-ul-Haq BRC PAK 2 6 125000 6 53571 8929
141 Brett Geeves DD AUS 1 3 50000 8 28571 9524
142 Taruwar Kohli RR IND 1 2 30000 9 19286 9643
143 Pankaj Singh RR IND 2 2 30000 9 19286 9643
144 Dilhara Fernando MI SL 1 7 150000 7 75000 10714
145 S Chanderpaul BRC WI 3 9 200000 8 114286 13187

DD: Delhi Daredevils | CSK: Chennai Super Kings | DC: Deccan Chargers | BRC: Bangalore Royal Challengers | RR: Rajasthan Royals | KKR: Kolkata Knight Riders | KXI: Kings XI Punjab | MI: Mumbai Indians

M: Matches played | MVPI: Most valuable player index | Money offered; some estimates may be incorrect! | MA: Matches available | MF: Fraction of money earned so far | PVI: Paisa vasool index; dollars paid for every run equivalent scored.



Srinivas Bhogle, Purnendu Maji and Arthur DSilva work for Cranes Software International Limited, Bangalore.

Srinivas Bhogle, Purnendu Maji and Arthur D'Silva