Rediff.com« Back to articlePrint this article

Ganguly in facts and figures

December 21, 2007 22:40 IST
Full name: Sourav Chandidas Ganguly
Born: July 8, 1972, Calcutta (now Kolkata), Bengal
Style: Left-handed batsman, right-arm medium-pace bowler
Test debut: v England at Lord's, 1996

Test career highlights:

  • Scored a century on Test debut
  • Was only the third batsman in the world to score a century on debut at Lord's
  • His 131 still remains the highest by any batsman on his debut at Lord's
  • One of the three batsmen to have made tons in their first two Test innings
  • Became only the fifth Indian to start his captaincy stint with a win
  • Captained India in a record 49 Test matches
  • Led India to a record 21 Test wins
  • Is the only Indian to be dismissed twice on 99
  • His innings of 239 against Pakistan at Bangalore in 2007-08 is the highest ever by an Indian left-hander
  • Is only the second batsman in Test annals after Australia's Mark Taylor to score a double century in one innings and be a victim of nervous ninety in the second
  • His series aggregate of 534 runs in the 2007-08 series against Pakistan is the highest ever by any left-handed Indian batsman against any country (Previous best: 438 by Nari Contractor against Australia in 1959-60)
  • His career-aggregate of 6346 is the highest by a left-handed Indian batsman. No one else has even managed 3000!
  • Ganguly's 15 centuries are only three less than all centuries scored by other Indian left-handers put together!
  • In 2007 calendar Ganguly has scored 1023 runs in 9 matches - more than any other Indian
  • India has never lost a Test match in which Ganguly has scored a century. Only the second Indian after Gundappa Viswanath to achieve this distinction (considering batsmen who have scored at least 10 centuries in a career)

    Ganguly against each country

      Mts Inns NO Runs Hs Avg 100 50 0
    v Australia 16 28 2 844 144 32.46 1 4 0
    v Bangladesh 5 6 0 371 100 61.83 1 3 0
    v England 12 19 2 983 136 57.82 3 5 2
    v New Zealand 8 15 3 563 125 46.91 3 2 1
    v Pakistan 12 20 1 902 239 47.47 2 4 0
    v South Africa 14 26 2 736 73 30.66 0 5 3
    v Sri Lanka 11 18 1 968 173 56.94 3 4 1
    v West Indies 12 16 2 449 75* 32.07 0 2 1
    v Zimbabwe 9 13 1 530 136 44.16 2 1 1
    TOTAL 99 161 14 6346 239 43.17 15 30 9

    Ganguly in each country

      Mts Inns NO Runs Hs Avg 100 50 0
    in Australia 7 12 0 461 144 38.41 1 2 0
    in Bangladesh 5 6 0 371 100 61.83 1 3 0
    in England 9 15 1 915 136 65.35 3 5 1
    in India 43 71 7 2645 239 41.32 7 10 4
    in New Zealand 4 8 1 194 101* 27.71 1 0 0
    in Pakistan 3 3 0 148 77 49.33 0 1 0
    in South Africa 8 16 2 506 73 36.14 0 4 2
    in Sri Lanka 6 11 1 492 147 49.20 1 3 1
    in West Indies 9 12 2 400 75* 40.00 0 2 0
    in Zimbabwe 5 7 0 214 101 30.57 1 0 1
    HOME 43 71 7 2645 239 41.32 7 10 4
    ABROAD 56 90 7 3701 147 44.59 8 20 5
    TOTAL 99 161 14 6346 239 43.17 15 30 9

    Ganguly in each calendar year

    Year Mts Inns NO Runs Hs Avg 100 50 0
    1996 6 11 1 504 136 50.40 2 1 2
    1997 11 15 0 848 173 56.53 3 3 1
    1998 5 9 1 267 65 33.37 0 1 0
    1999 10 19 3 813 125 50.81 2 7 1
    2000 6 10 1 279 84 31.00 0 2 0
    2001 13 23 3 444 98* 22.20 0 1 2
    2002 16 25 2 945 136 41.08 2 5 2
    2003 4 7 1 393 144 65.50 2 1 0
    2004 8 9 0 408 88 45.33 0 4 0
    2005 7 10 0 249 101 24.90 1 0 0
    2006 4 6 1 173 51* 34.60 0 1 1
    2007 9 17 1 1023 239 63.93 3 4 0
    TOTAL 99 161 14 6346 239 43.17 15 30 9

    Ganguly as a captain and as a player

      Mts Inns NO Runs Hs Avg 100 50 0
    As a captain 49 75 7 2561 144 37.66 5 13 4
    As a player 50 86 7 3785 239 47.91 10 17 5

    Ganguly under each captain

      Mts Inns NO Runs Hs Avg 100 50 0
    M Azharuddin 12 22 3 1000 136 52.63 3 5 0
    SR Tendulkar 23 38 2 1505 173 41.80 4 7 4
    SC Ganguly 49 75 7 2561 144 37.66 5 13 4
    R Dravid 12 20 2 746 100 41.44 1 4 1
    A Kumble 3 6 0 534 239 89.00 2 1 0

    Ganguly in each innings of the match

      Inns NO Runs Hs Avg 100 50 0
    1st match innings 45 2 2099 239 48.81 8 7 1
    2nd match innings 52 0 2136 147 41.07 6 10 4
    3rd match innings 36 5 1377 99 44.41 0 11 1
    4th match innings 28 7 734 101* 34.95 1 2 3

    Ganguly's performance in WON / DRAWN / LOST matches

      Mts Inns NO Runs Hs Avg 100 50 0
    in WON matches 32 48 8 1945 136 48.62 3 12 2
    in DRAWN matches 37 53 5 3116 239 64.91 12 13 2
    in LOST matches 30 60 1 1285 73 21.77 0 5 5

    Ganguly at each batting position

      Inns NO Runs Hs Avg 100 50 0
    # 1 1 0 11 11 11.00 0 0 0
    # 3 17 1 739 136 46.18 3 2 2
    # 4 18 2 1143 239 71.43 3 4 0
    # 5 84 7 2933 144 38.09 6 14 3
    # 6 39 4 1456 147 41.60 3 10 4
    # 7 2 0 64 47 32.00 0 0 0

    Ganguly's scoring pattern

      0 0-9 10-49 50-89 90-99 100+ TOTAL
    v Australia 0 8 15 4 0 1 28
    v Bangladesh 0 0 2 3 0 1 6
    v England 2 3 6 4 1 3 19
    v New Zealand 1 5 4 2 0 3 15
    v Pakistan 0 4 10 3 1 2 20
    v South Africa 3 4 14 5 0 0 26
    v Sri Lanka 1 3 7 2 2 3 18
    v West Indies 1 4 9 2 0 0 16
    v Zimbabwe 1 2 7 1 0 2 13
    TOTAL 9 33 74 26 4 15 161

    Ganguly's mode of dismissals

      B CW CF C&B LBW RO St NO
    v Australia 4 5 11 0 2 3 1 2
    v Bangladesh 1 1 4 0 0 0 0 0
    v England 5 3 6 0 3 0 0 2
    v New Zealand 3 3 5 1 0 0 0 3
    v Pakistan 4 2 8 1 2 1 1 1
    v South Africa 4 3 13 0 4 0 0 2
    v Sri Lanka 2 3 9 0 2 0 1 1
    v West Indies 1 3 7 0 3 0 0 2
    v Zimbabwe 0 3 5 0 4 0 0 1
    TOTAL 24 26 68 2 20 4 3 14
    % 15% 16% 42% 1% 12% 2% 2% 9%
    B = Bowled, CW= Caught by keeper, CF = Caught in the field, C&B= Caught & bowled, LBW = Leg before wicket, RO= Run-out, St= Stumped, NO= not out

    Centuries

    Runs Opponent Venue Year Result
    131 England Lord's 1996 Drawn
    136 England Nottingham 1996 Drawn
    147 Sri Lanka Colombo (SSC) 1997-98 Drawn
    109 Sri Lanka Mohali 1997-98 Drawn
    173 Sri Lanka Mumbai 1997-98 Drawn
    101* New Zealand Hamilton 1998-99 Drawn
    101 New Zealand Ahmedabad 1999-00 Drawn
    136 Zimbabwe Delhi 2001-02 India
    128 England Leeds 2002 India
    100* New Zealand Ahmedabad 2003-04 Drawn
    144 Australia Brisbane 2003-04 Drawn
    101 Zimbabwe Bulawayo 2005 India
    100 Bangladesh Chittagong 2007-08 Drawn
    102 Pakistan Kolkata 2007-08 Drawn
    239 Pakistan Bangalore 2007-08 Drawn

    Man of the Series awards
    v England in England, 1996 (debut series)
    v Sri Lanka in India, 1997-98
    v Pakistan in India, 2007-08

    Man of the Match awards

    v England Nottingham 1996 1st Innings: 136 & 3-71
    2nd Innings: 48
    v Sri Lanka Mumbai WS 1997-98 1st Innings: 173 & 0-19
    2nd Innings: 11
    v Sri Lanka Kandy 2001 1st Innings: 18 & 2-69
    2nd Innings: 98 & 0-21
    v Australia Brisbane 2003-04 1st Innings: 144 & 0-8
    v Pakistan Bengalore 2007-08 1st Innings: 239 & 1-20
    2nd Innings: 91

  • Rajneesh Gupta